< Back

H&R 2.00" I.D. Race Springs

4" Length


Part Number
Free Length
(inches)
Rate
(lbs/inch)
Block Height
(inches)
Load at
Block
(lbs)
Weight
(lbs)
Sug. Retail
(per spring)
R20041000 4" 1000 1.88" 2124 1.23 133.95 Each
R20041025 4" 1025 1.93" 2248 1.28 139.95 Each
R20041050 4" 1050 1.95" 2150 1.33 139.95 Each
R20041075 4" 1075 2.09" 2194 1.46 139.95 Each
R20041100 4" 1100 2.06" 2169 1.43 139.95 Each
R20041125 4" 1125 1.93" 2560 1.37 139.95 Each
R20041150 4" 1150 2.01" 2310 1.4 139.95 Each
R20041175 4" 1175 2.01" 2563 1.46 139.95 Each
R20041200 4" 1200 2.1" 2313 1.5 139.95 Each
R20041250 4" 1250 2.06" 2461 1.45 139.95 Each
R20041300 4" 1300 2.18" 2409 1.56 139.95 Each
R20041350 4" 1350 2.06" 2658 1.49 139.95 Each
R20041400 4" 1400 2.19" 2539 1.66 139.95 Each
R20040700 4" 700 1.81" 1625 1.1 119.95 Each
R20040750 4" 750 1.77" 1685 1.08 119.95 Each
R20040775 4" 775 1.85" 1779 1.15 133.95 Each
R20040800 4" 800 1.88" 1700 1.17 133.95 Each
R20040825 4" 825 1.97" 1801 1.28 133.95 Each
R20040850 4" 850 1.8" 1875 1.1 133.95 Each
R20040875 4" 875 2.01" 1910 1.32 133.95 Each
R20040900 4" 900 1.88" 1912 1.19 133.95 Each
R20040925 4" 925 1.93" 2136 1.28 133.95 Each
R20040950 4" 950 1.95" 1946 1.29 133.95 Each
R20040975 4" 975 2.01" 2113 1.37 133.95 Each

5" Length


Part Number
Free Length
(inches)
Rate
(lbs/inch)
Block Height
(inches)
Load at
Block
(lbs)
Weight
(lbs)
Sug. Retail
(per spring)
R20051000 5" 1000 2.61" 2400 1.94 139.95 Each
R20051050 5" 1050 2.53" 2606 1.87 139.95 Each
R20051100 5" 1100 2.61" 2646 1.98 139.95 Each
R20051150 5" 1150 2.53" 2854 1.91 139.95 Each
R20051200 5" 1200 2.65" 2832 2.06 139.95 Each
R20051250 5" 1250 2.72" 2855 2.19 139.95 Each
R20051300 5" 1300 2.69" 3024 2.13 139.95 Each
R20051350 5" 1350 2.78" 2977 2.27 139.95 Each
R20051400 5" 1400 2.69" 3256 2.18 139.95 Each
R20050550 5" 550 2.05" 1631 1.23 134.95 Each
R20050600 5" 600 2.09" 1740 1.3 134.95 Each
R20050650 5" 650 2.16" 1850 1.37 134.95 Each
R20050700 5" 700 2.24" 1943 1.44 134.95 Each
R20050750 5" 750 2.32" 2203 1.59 134.95 Each
R20050800 5" 800 2.45" 2045 1.66 139.95 Each
R20050850 5" 850 2.47" 2143 1.76 139.95 Each
R20050900 5" 900 2.4" 2337 1.7 139.95 Each
R20050950 5" 950 2.53" 2358 1.8 139.95 Each