Suspension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Make | Model | Chassis | Years | Stage | Notes | Approx. Front Lowering | Approx. Rear Lowering | Part Number | Sug. Retail | |
Honda | Civic Type R | FL5 | 2023 | Sport Spring | with Adaptive Damper System 22 | .75 | .06 | 28714-2 | 499.00.00 Kit | |
BMW | i4 M50 | AWD | 2022-23 | Sport Spring | w/ rear air suspension 12 | 1.2 | .75 - 1.5 | 28588-1 | 589.00.00 Kit | |
Mercedes-Benz | GLE 450 4MATIC SUV | V167 | 2019-23 | Sport Spring | AWD, w/o Air Suspension 12 | 1.2 | 1.2 | 28565-1 | 599.00.00 Kit | |
BMW | X1 xDrive28i | AWD (U11) | 2023 | Sport Spring | incl. adapt. suspension 12 | 1.5 | 1.5 | 28635-7 | 549.00.00 Kit | |
Porsche | 911/992 Carrera Cabrio | 2WD | 2020-23 | VTF Adjustable Lowering Springs | Incl. PASM, incl. Front End Lift 12,22 | 1.2 - 1.6 | 1.0 - 1.4 |
23020-1
![]() |
1580.00.00 Kit |