< Back

H&R 60mm I.D. Race Springs

80mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF080180 80mm 180 1027 80-180 134.95 Each
RF080190 80mm 190 1085 80-190 134.95 Each
RF080200 80mm 200 1142 80-200 134.95 Each
RF080210 80mm 210 1199 80-210 134.95 Each
RF080220 80mm 220 1257 80-220 134.95 Each
RF080240 80mm 240 1371 80-240 134.95 Each
RF080260 80mm 260 1486 80-260 134.95 Each
RF080160 80mm 160 913 80-160 134.95 Each

90mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF090280 90mm 280 1600 90-280 134.95 Each

100mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF100180 100mm 180 1027 100-180 134.95 Each
RF100200 100mm 200 1142 100-200 134.95 Each
RF100220 100mm 220 1256 100-220 134.95 Each
RF100240 100mm 240 1370 100-240 134.95 Each
RF100250 100mm 250 1429 100-250 134.95 Each
RF100260 100mm 260 1484 100-260 134.95 Each
RF100280 100mm 280 1598 100-280 134.95 Each
RF100300 100mm 300 1712 100-300 134.95 Each
RF100320 100mm 320 1826 100-320 134.95 Each
RF100340 100mm 340 1941 100-340 134.95 Each
RF100360 100mm 360 2055 100-360 134.95 Each
RF100380 100mm 380 2169 100-380 134.95 Each
RF100400 100mm 400 2283 100-400 134.95 Each
RF100570 100mm 570 3255 100-570 134.95 Each
RF100060 100mm 60 343 100-60 134.95 Each
RF100620 100mm 620 3543 100-620 134.95 Each
RF100650 100mm 650 3711 100-650 134.95 Each
RF100670 100mm 670 3825 100-670 134.95 Each
RF100700 100mm 700 3996 100-700 134.95 Each
RF100070 100mm 70 400 100-70 134.95 Each
RF100080 100mm 80 457 100-80 134.95 Each
RF100090 100mm 90 514 100-90 134.95 Each
RF100100 100mm 100 571 100-100 134.95 Each
RF100110 100mm 110 628 100-110 134.95 Each
RF100120 100mm 120 685 100-120 134.95 Each
RF100130 100mm 130 742 100-130 134.95 Each
RF100140 100mm 140 799 100-140 134.95 Each
RF100160 100mm 160 913 100-160 134.95 Each
RF100170 100mm 170 970 100-170 134.95 Each

120mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF120180 120mm 180 1027 120-180 134.95 Each
RF120200 120mm 200 1142 120-200 134.95 Each
RF120220 120mm 220 1256 120-220 134.95 Each
RF120240 120mm 240 1370 120-240 134.95 Each
RF120260 120mm 260 1484 120-260 134.95 Each
RF120280 120mm 280 1598 120-280 134.95 Each
RF120300 120mm 300 1712 120-300 134.95 Each
RF120320 120mm 320 1826 120-320 134.95 Each
RF120340 120mm 340 1941 120-340 134.95 Each
RF120360 120mm 360 2057 120-360 134.95 Each
RF120440 120mm 440 2514 120-440 134.95 Each
RF120050 120mm 50 286 120-50 134.95 Each
RF120060 120mm 60 342 120-60 134.95 Each
RF120070 120mm 70 400 120-70 134.95 Each
RF120080 120mm 80 457 120-80 134.95 Each
RF120090 120mm 90 514 120-90 134.95 Each
RF120100 120mm 100 571 120-100 134.95 Each
RF120110 120mm 110 628 120-110 134.95 Each
RF120120 120mm 120 685 120-120 134.95 Each
RF120130 120mm 130 742 120-130 134.95 Each
RF120140 120mm 140 799 120-140 134.95 Each
RF120160 120mm 160 913 120-160 134.95 Each

140mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF140180 140mm 180 1027 140-180 134.95 Each
RF140200 140mm 200 1143 140-200 134.95 Each
RF140220 140mm 220 1257 140-220 134.95 Each
RF140240 140mm 240 1371 140-240 134.95 Each
RF140260 140mm 260 1486 140-260 134.95 Each
RF140280 140mm 280 1600 140-280 134.95 Each
RF140300 140mm 300 1714 140-300 134.95 Each
RF140320 140mm 320 1828 140-320 134.95 Each
RF140340 140mm 340 1943 140-340 134.95 Each
RF140360 140mm 360 2055 140-360 134.95 Each
RF140380 140mm 380 2171 140-380 134.95 Each
RF140400 140mm 400 2286 140-400 134.95 Each
RF140420 140mm 420 2400 140-420 134.95 Each
RF140440 140mm 440 2514 140-440 134.95 Each
RF140480 140mm 480 2743 140-480 134.95 Each
RF140500 140mm 500 2857 140-500 134.95 Each
RF140050 140mm 50 286 140-50 134.95 Each
RF140060 140mm 60 343 140-60 134.95 Each
RF140070 140mm 70 400 140-70 134.95 Each
RF140080 140mm 80 457 140-80 134.95 Each
RF140090 140mm 90 514 140-90 134.95 Each
RF140100 140mm 100 571 140-100 134.95 Each
RF140110 140mm 110 629 140-110 134.95 Each
RF140120 140mm 120 686 140-120 134.95 Each
RF140130 140mm 130 743 140-130 134.95 Each
RF140140 140mm 140 800 140-140 134.95 Each
RF140150 140mm 150 857 140-150 134.95 Each
RF140160 140mm 160 914 140-160 134.95 Each
RF140170 140mm 170 971 140-170 134.95 Each

150mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF150050 150mm 50 286 150-50 134.95 Each
RF150170 150mm 170 971 150-170 134.95 Each

160mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF160180 160mm 180 1028 160-180 134.95 Each
RF160200 160mm 200 1142 160-200 134.95 Each
RF160220 160mm 220 1256 160-220 134.95 Each
RF160240 160mm 240 1370 160-240 134.95 Each
RF160260 160mm 260 1484 160-260 134.95 Each
RF160040 160mm 40 228 160-040 134.95 Each
RF160050 160mm 50 285 160-050 134.95 Each
RF160060 160mm 60 343 160-060 134.95 Each
RF160070 160mm 70 400 160-070 134.95 Each
RF160080 160mm 80 457 160-080 134.95 Each
RF160090 160mm 90 514 160-090 134.95 Each
RF160100 160mm 100 571 160-100 134.95 Each
RF160110 160mm 110 628 160-110 134.95 Each
RF160120 160mm 120 685 160-120 134.95 Each
RF160130 160mm 130 742 160-130 134.95 Each
RF160140 160mm 140 799 160-140 134.95 Each
RF160160 160mm 160 913 160-160 134.95 Each

180mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF180180 180mm 180 1028 180-180 134.95 Each
RF180200 180mm 200 1142 180-200 134.95 Each
RF180030 180mm 30 171 180-30 134.95 Each
RF180040 180mm 40 229 180-40 134.95 Each
RF180050 180mm 50 286 180-50 134.95 Each
RF180060 180mm 60 343 180-60 134.95 Each
RF180070 180mm 70 400 180-70 134.95 Each
RF180080 180mm 80 457 180-80 134.95 Each
RF180090 180mm 90 514 180-90 134.95 Each
RF180100 180mm 100 571 180-100 134.95 Each
RF180110 180mm 110 629 180-110 134.95 Each
RF180120 180mm 120 686 180-120 134.95 Each
RF180130 180mm 130 743 180-130 134.95 Each
RF180140 180mm 140 800 180-140 134.95 Each
RF180160 180mm 160 913 180-160 134.95 Each

200mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF200180 200mm 180 1027 200-180 134.95 Each
RF200030 200mm 30 171 200-30 134.95 Each
RF200040 200mm 40 229 200-40 134.95 Each
RF200050 200mm 50 286 200-50 134.95 Each
RF200060 200mm 60 343 200-60 134.95 Each
RF200070 200mm 70 400 200-70 134.95 Each
RF200080 200mm 80 457 200-80 134.95 Each
RF200090 200mm 90 514 200-90 134.95 Each
RF200100 200mm 100 571 200-100 134.95 Each
RF200110 200mm 110 629 200-110 134.95 Each
RF200120 200mm 120 686 200-120 134.95 Each
RF200130 200mm 130 743 200-130 134.95 Each
RF200140 200mm 140 800 200-140 134.95 Each
RF200150 200mm 150 857 200-150 134.95 Each

250mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF250030 250mm 30 171 250-30 134.95 Each
RF250040 250mm 40 229 250-40 134.95 Each
RF250050 250mm 50 286 250-50 134.95 Each
RF250060 250mm 60 343 250-60 134.95 Each
RF250070 250mm 70 400 250-70 134.95 Each
RF250080 250mm 80 457 250-80 134.95 Each
RF250090 250mm 90 514 250-90 134.95 Each
RF250100 250mm 100 571 250-100 134.95 Each
RF250110 250mm 110 629 250-110 134.95 Each
RF250120 250mm 120 686 250-120 169.95 Each
RF250130 250mm 130 743 250-130 134.95 Each

300mm Length


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
RF300025 300mm 25 143 300-25 134.95 Each
RF300030 300mm 30 171 300-30 134.95 Each
RF300035 300mm 35 200 300-35 134.95 Each
RF300040 300mm 40 229 300-40 134.95 Each
RF300045 300mm 45 257 300-45 134.95 Each
RF300050 300mm 50 286 300-50 134.95 Each
RF300060 300mm 60 343 300-60 134.95 Each
RF300070 300mm 70 400 300-70 134.95 Each
RF300080 300mm 80 457 300-80 134.95 Each
RF300090 300mm 90 514 300-90 134.95 Each
RF300095 300mm 95 543 300-95 134.95 Each
RF300100 300mm 100 571 300-100 134.95 Each
RF300120 300mm 120 686 300-120 134.95 Each
RF300130 300mm 130 743 300-130 134.95 Each
RF300150 300mm 150 857 300-150 134.95 Each

Tender Springs


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Sug. Retail
(per spring)
ZF100-035 100mm 35 200 100-60-35 75.00 Each
ZF100-050 100mm 50 286 100-60-50 75.00 Each
ZF100-090 100mm 90 514 100-60-90 75.00 Each
ZF100-010 100mm 10 57 100-60-10 75.00 Each
ZF100-012.5 100mm 12.5 72 100-60-12.5 75.00 Each
ZF105-025 105mm 25 143 105-60-25 75.00 Each
ZF105-040 105mm 40 228 105-60-40 75.00 Each
ZF125-030 125mm 30 171 125-60-30 75.00 Each
ZF130-025 130mm 25 143 130-60-25 75.00 Each
ZF130-030 130mm 30 171 130-60-30 75.00 Each
ZF130-010 130mm 10 57 130-60-10 75.00 Each
ZF025-9.5 25mm 9.5 54 25-60-9.5 75.00 Each
ZF040-025 40mm 25 143 40-60-25 75.00 Each
ZF040-030 40mm 30 171 40-60-30 99.95 Each
ZF040-100 40mm 100 571 40-60-100 75.00 Each
ZF040-150 40mm 150 857 40-60-150 75.00 Each
ZF040-015 40mm 15 86 40-60-15 75.00 Each
ZF050-120 50mm 120 685 50-60-120 75.00 Each
ZF060-025 60mm 25 143 60-60-25 75.00 Each
ZF060-045 60mm 45 257 60-60-45 99.95 Each
ZF060-050 60mm 50 286 60-60-50 75.00 Each
ZF060-085 60mm 85 486 60-60-85 75.00 Each
ZF060-015 60mm 15 86 60-60-15 99.95 Each
ZF065-050 65mm 50 286 65-60-50 75.00 Each
ZF070-16.5 70mm 16.5 95 70-60-16.5 75.00 Each
ZF075-043 75mm 43 246 75-60-43 75.00 Each
ZF080-020 80mm 20 114 80-60-20 75.00 Each
ZF080-030 80mm 30 171 80-60-30 75.00 Each
ZF080-040 80mm 40 229 80-60-40 75.00 Each
ZF080-005 80mm 5 29 80-60-5 99.95 Each
ZF080-060 80mm 60 343 80-60-60 99.95 Each
ZF080-120 80mm 120 686 80-60-120 75.00 Each
ZF080-12.5 80mm 12.5 72 80-60-12.5 75.00 Each
ZF080-015 80mm 15 86 80-60-15 75.00 Each
ZF085-050 85mm 50 286 85-60-50 75.00 Each
ZF085-060 85mm 60 343 85-60-60 75.00 Each
ZF090-058 90mm 58 331 90-60-58 75.00 Each

Special I.D. Race Springs


Part Number
Free Length
(mm)
Rate
(N/mm)
Rate
(lbs/inch)
Spring
Denotation
Notes Sug. Retail
(per spring)
ZF075-008 75mm 8 46 75-60-8 This Spring Has A Dual Id: Upper Id 59.2mm, Lower Id 51.0mm 75.00 Each