| Model | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type | Spacer Width | Notes | Part Number | Sug. Retail |
|---|---|---|---|---|---|---|---|---|---|
|
Accord CA4/5, 2/4-door (1986-89) Civic (1988-91) Civic 2/4-door (1992-95) Civic 2/4-door (1996-00) Civic (2001-05) Civic Si (1988-91) Civic Si 2/4-door (1992-95) Civic Si 2/4-door (1996-00) Civic Si (2002-05) CRX (1988-91) del Sol (1992-97) FIT (2006-08) FIT (2009-14) Prelude (1988-91) |
4/100 | 56.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 10245616 | 99.95 Pair |
| DRS | 10mm | 18 | 20245616 | 159.95 Pair | |||||
| DRS | 15mm | 30245616 | 159.95 Pair | ||||||
| DRS | 20mm | 40245616 | 199.95 Pair | ||||||
| DRM | 25mm | 5024561 | 159.95 Pair | ||||||
|
Accord CB7/8, 2/4-door (1990-93) Accord CD, 2/4-door (1994-95) Accord CD, 4 cyl, 2/4-door (1996-97) Accord Wagon CB7/8, 2/4-door (1990-93) Accord Wagon CD, 2/4-door (1994-95) Accord Wagon CD, 4cyl, 2/4-door (1996-97) |
4/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 1064640 | 69.95 Pair |
| DRS | 10mm | 18 | 2064640 | 119.95 Pair | |||||
| DRS | 15mm | 3064640 | 139.95 Pair | ||||||
| DRM | 25mm | 8 | 5064640 | 239.95 Pair | |||||
|
Accord 4cyl, 2/4-door (1998-02) Accord 6cyl, 2/4-door (1998-02) Accord 4cyl, 4-door (2003-07) Accord 6cyl, 4-door (2003-07) Accord 6cyl, 2-door (2003-07) Accord 4cyl, 2-door (2003-07) Accord 4cyl, 2-door (2008-12) Accord 6cyl, 2-door (2008-12) Accord 6cyl, 4-door (2008-12) Accord 4cyl, 4-door (2008-12) Accord (2018-22) Civic Sedan (2006-11) Civic Coupe (2006-11) Civic Coupe (2012-15) Civic Sedan (2012-15) Civic Sedan (2016-21) Civic Coupe (2016-21) Civic Hatchback (2017-21) Civic FE1, Sedan (2022-24) Civic FL1, Hatchback (2022-24) Civic Si Coupe (2006-11) Civic Si Sedan (2006-11) Civic Si Coupe (2012-15) Civic Si Sedan (2012-15) Civic Si FC3, Coupe (2016-21) Civic Si FC1, Sedan (2016-21) CRV (1997-01) CRV (2002-06) CRV (2007-11) Element AWD (2003-06) HR-V RU, 2WD (2016-22) Odyssey (2000-04) Prelude (1997-02) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 1065640 | 119.95 Pair |
| DRS | 10mm | 18 | 2065640 | 159.95 Pair | |||||
| DRS | 15mm | 3065640 | 189.95 Pair | ||||||
| DRS | 15mm | Black | 3065640SW | 189.95 Pair | |||||
| DRM | 20mm | 8 | 4065640 | 229.95 Pair | |||||
| DRM | 25mm | 5065640 | 279.95 Pair | ||||||
| DRM | 25mm | Black | 5065640SW | 279.95 Pair | |||||
|
Civic Type R FK8 (2017-21) |
5/120 | 64 | Stud | 14x1.5 | DRM | 20mm | 8 | 4075640 | 229.95 Pair |
| DRM | 20mm | 8 Black | 4075640SW | 229.95 Pair | |||||
| DRM | 27mm | 8 | 5475640 | 249.95 Pair | |||||
| DRM | 27mm | 8 Black | 5475640SW | 249.95 Pair | |||||
| DRM | 30mm | 6075640 | 279.95 Pair | ||||||
| DRM | 30mm | Black | 6075640SW | 279.95 Pair | |||||
|
Civic Type R FL5 (2023-26) |
5/120 | 64 | Stud | 14x1.5 | DRM | 15mm | 8 | 3075644 | 249.95 Pair |
| DRM | 15mm | 8 Black | 3075644SW | 249.95 Pair | |||||
| DRM | 17mm | 8 | 3475644 | 259.95 Pair | |||||
| DRM | 17mm | 8 Black | 3475644SW | 259.95 Pair | |||||
| DRM | 20mm | 8 | 4075644 | 259.95 Pair | |||||
| DRM | 20mm | 8 Black | 4075644SW | 259.95 Pair | |||||
| DRM | 22mm | 8 | 4475644 | 269.95 Pair | |||||
| DRM | 22mm | 8 Black | 4475644SW | 269.95 Pair | |||||
| DRM | 25mm | 8 | 5075644 | 279.95 Pair | |||||
| DRM | 25mm | 8 Black | 5075644SW | 279.95 Pair | |||||
| DRM | 30mm | 6075644 | 279.95 Pair | ||||||
| DRM | 30mm | Black | 6075644SW | 279.95 Pair | |||||
|
CR-Z (2010-14) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 10mm | 18 | 2065640 | 159.95 Pair |
| DRM | 15mm | 8 | 3065641 | 189.95 Pair | |||||
| DRS | 15mm | 3065640 | 189.95 Pair | ||||||
| DRS | 15mm | Black | 3065640SW | 189.95 Pair | |||||
| DRM | 20mm | 8 | 4065640 | 229.95 Pair | |||||
| DRM | 25mm | 8 | 5065640 | 279.95 Pair | |||||
| DRM | 25mm | 8 Black | 5065640SW | 279.95 Pair | |||||
|
Prelude (1992-96) |
4/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 1064640 | 69.95 Pair |
| DRS | 10mm | 18 | 2064640 | 119.95 Pair | |||||
| DRS | 15mm | 3064640 | 139.95 Pair | ||||||
| DRM | 25mm | 5064640 | 239.95 Pair | ||||||
|
S2000 (2000-09) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 rear only | 1065640 | 119.95 Pair |
| DRS | 10mm | 18 rear only | 2065640 | 159.95 Pair | |||||
| DRS | 15mm | rear only | 3065640 | 189.95 Pair | |||||
| DRS | 15mm | Black, rear only | 3065640SW | 189.95 Pair | |||||
| DRM | 20mm | 8 rear only | 4065640 | 229.95 Pair | |||||
| DRM | 25mm | rear only | 5065640 | 279.95 Pair | |||||
| DRM | 25mm | Black, rear only | 5065640SW | 279.95 Pair | |||||
|
S2000 (2000-09) |
5/114.3 | 70.1 | Stud | 12x1.5 | DRS | 5mm | 28 front only | 1065700 | 119.95 Pair |
| DRS | 10mm | 18 front only | 2065700 | 159.95 Pair | |||||
| DRS | 15mm | front only | 3065700 | 139.95 Pair | |||||
| DRM | 20mm | 8 front only | 4065700 | 229.95 Pair | |||||
| DRM | 25mm | front only | 5065700 | 219.95 Pair |