Model | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type | Spacer Width | Notes | Part Number | Sug. Retail |
---|---|---|---|---|---|---|---|---|---|
100 2WD, AWD, Avant (1984-90) 100 2WD, 5/6 cyl (1991-95) 200 2WD, AWD, Avant (1984-90) 200 2WD, AWD, Avant (1989-91) 5000 2WD, AWD, Avant (1984-90) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 5mm | 3 28 | 10255571 | 99.95 Pair |
DR | 5mm | 3 28 Black | 10255571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16255571 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16255571SW | 99.95 Pair | |||||
DR | 15mm | 3 9 | 30255571 | 119.95 Pair | |||||
DR | 15mm | 3 9 Black | 30255571SW | 119.95 Pair | |||||
DR | 20mm | 3 9 | 40255571 | 159.95 Pair | |||||
DR | 20mm | 3 9 Black | 40255571SW | 159.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
100 2WD, AWD, Avant (1984-90) 100 2WD, 5/6 cyl (1991-95) 200 2WD, AWD, Avant (1984-90) 200 2WD, AWD, Avant (1989-91) 5000 2WD, AWD, Avant (1984-90) |
4/108 | 57.1 | Bolt | 14x1.5 | DR | 5mm | 3 28 | 10234571 | 99.95 Pair |
DR | 5mm | 3 28 Black | 10234571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16234571 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16234571SW | 99.95 Pair | |||||
DR | 15mm | 3 9 | 30234571 | 119.95 Pair | |||||
DR | 15mm | 3 9 Black | 30234571SW | 119.95 Pair | |||||
DR | 20mm | 3 9 | 40234571 | 159.95 Pair | |||||
DR | 20mm | 3 9 Black | 40234571SW | 159.95 Pair | |||||
DRA | 25mm | 5034571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5034571SW | 199.95 Pair | |||||
4000 Quattro Typ 85 (1984-87) |
4/108 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 06234571 | 69.95 Pair |
DR | 5mm | 3 28 | 10234571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10234571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16234571 | 99.95 Pair | |||||
DR | 8mm | 3 18 | 162345712 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16234571SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 202345714 | 119.95 Pair | |||||
DR | 15mm | 3 9 | 30234571 | 119.95 Pair | |||||
DR | 15mm | 3 9 Black | 30234571SW | 119.95 Pair | |||||
DR | 20mm | 3 9 | 40234571 | 159.95 Pair | |||||
DR | 20mm | 3 9 Black | 40234571SW | 159.95 Pair | |||||
DRA | 25mm | 5034571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5034571SW | 199.95 Pair | |||||
90 Quattro 20V Coupe (1989-91) |
4/108 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 06234571 | 69.95 Pair |
DR | 5mm | 3 28 | 10234571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10234571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16234571 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16234571SW | 99.95 Pair | |||||
DR | 15mm | 3 9 | 30234571 | 119.95 Pair | |||||
DR | 15mm | 3 9 Black | 30234571SW | 119.95 Pair | |||||
DR | 20mm | 3 9 | 40234571 | 159.95 Pair | |||||
DR | 20mm | 3 9 Black | 40234571SW | 159.95 Pair | |||||
DRA | 25mm | 5034571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5034571SW | 199.95 Pair | |||||
A3 2WD, Typ 8P, 4 cyl, TDI (2005-13) A3 Quattro AWD, Typ 8P, 4 cyl, V6, TDI (2007-13) A3 Sedan 2WD, Typ 8VS (2015-20) A3 Sedan Quattro AWD, Typ 8VS (2015-20) A4 2WD, Typ B5, 4 cyl (1996-01) A4 2WD, Typ B5, V6 (1996-01) A4 2WD, Typ 8E, 4 cyl (2002-08) A4 2WD, Typ 8E, V6 (2002-08) A4 Avant 2WD, Typ B5 (1998-01) A4 Avant 2WD, Typ 8E, 4 cyl (2002-08) A4 Avant 2WD, Typ 8E, V6 (2002-08) A4 Avant Quattro AWD, Typ B5 (1998-01) A4 Avant Quattro AWD, Typ 8E, 4 cyl (2002-08) A4 Avant Quattro AWD, Typ 8E, V6 (2002-08) A4 Cabrio 2WD, AWD, Typ 8H, 4 cyl, V6 (2002-09) A4 Quattro AWD, Typ B5 (1996-01) A4 Quattro AWD, Typ 8E, 4 cyl (2002-08) A4 Quattro AWD, Typ 8E, V6 (2002-08) A6 2WD, Type 4A, V6 (1995-97) A6 2WD, Typ 4B (1998-04) A6 2WD, Typ 4F (2005-11) A6 Avant 2WD (1998-04) A6 Avant 2WD, Typ 4F (2006-11) A6 Avant Quattro AWD (1998-04) A6 Avant Quattro AWD, 4F (2006-11) A6 Quattro AWD, Typ 4B (1998-04) A6 Quattro AWD, 4F (2005-11) A8 2WD, AWD (1997-04) A8 2WD, AWD (2005-09) A8 L 2WD, AWD (1997-04) A8 L 2WD, AWD (2005-09) A8 Quattro 2WD, AWD (1997-04) A8 Quattro 2WD, AWD (2005-09) RS3 Typ 8VS (2017-21) S3 Typ 8VS (2015-20) S4 AWD, Typ 100 (1992-94) S4 AWD (2000-03) S4 AWD, Typ 8E, V8 (2004-08) S4 Avant AWD (2000-03) S4 Avant AWD, Typ 8E, V8 (2004-08) S4 Cabrio AWD, Typ 8E, V8 (2004-08) S6 AWD (1992-97) S6 AWD (2002-03) S6 AWD, V10 (2007-11) S6 Avant AWD (1992-97) S6 Avant AWD (2002-03) S8 AWD (1997-04) S8 AWD (2005-09) TT 2WD (2007-15) TT Quattro AWD (2007-15) TT Quattro AWD, Typ FV3 (2016-23) TT Quattro Roadster AWD (2007-15) TT Quattro Roadster AWD, Typ FV9 (2016-23) TT Roadster 2WD (2007-15) TT RS AWD (2013) TT RS AWD, Typ FV3 (2018-22) TTS Quattro AWD (2007-15) TTS Quattro AWD, Typ FV3 (2016-23) TTS Quattro Roadster AWD (2007-15) V8 Quattro Typ D11 (1989-94) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655571SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 1655571 | 119.95 Pair | |||||
DR | 8mm | 3 18 | 1655572 | 119.95 Pair | |||||
DR | 8mm | 3 18 Black | 1655572SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055571A | 129.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571ASW | 129.95 Pair | |||||
DR | 10mm | 3 18 | 2055571B | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055571BSW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 20mm | 40555712 | 179.95 Pair | ||||||
DRA | 20mm | Black | 40555712SW | 179.95 Pair | |||||
DRA | 25mm | 5055571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5055571SW | 199.95 Pair | |||||
DRA | 30mm | 6055571 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055571SW | 229.95 Pair | |||||
A3 Sedan 2WD, Typ 8Y (2021-24) S3 Typ 8Y (2021-25) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 Front Only | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Front Only, Black | 0655571SW | 99.95 Pair | |||||
DR | 8mm | 3 18 Front Axle Only | 1655573 | 99.95 Pair | |||||
DR | 8mm | 3 18 Black, Front Axle Only | 1655573SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055573A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055573ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 Front Axle Only | 2055573B | 99.95 Pair | |||||
DR | 10mm | 3 18 Black, Front Axle Only | 2055573BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 18mm | 3 | 3655571 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655571SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 21mm | 30 | 4255571 | 179.95 Pair | |||||
DRA | 21mm | 30 Black | 4255571SW | 179.95 Pair | |||||
DRA | 22mm | 30 | 4455571 | 159.95 Pair | |||||
DRA | 22mm | 30 Black | 4455571SW | 159.95 Pair | |||||
A3 Sedan Quattro Typ 8Y AWD (2021-25) |
5/112 | 57.1 | Bolt | 14x1.5 | DR | 3mm | 3 28 Front Only | 0655571 | 99.95 Pair |
DR | 3mm | 3 28 Front Only, Black | 0655571SW | 99.95 Pair | |||||
DR | 8mm | 3 18 Front Axle Only | 1655573 | 99.95 Pair | |||||
DR | 8mm | 3 18 Front Axle Only, Black | 1655573SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055573A | 99.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055573ASW | 99.95 Pair | |||||
DR | 10mm | 3 18 Front Axle Only | 2055573B | 99.95 Pair | |||||
DR | 10mm | 3 18 Front Axle Only, Black | 2055573BSW | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2455571 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455571SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055571 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055571SW | 159.95 Pair | |||||
DR | 18mm | 3 | 3655571 | 119.95 Pair | |||||
DR | 18mm | 3 Black | 3655571SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4055571 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055571SW | 169.95 Pair | |||||
DRA | 21mm | 30 | 4255571 | 179.95 Pair | |||||
DRA | 21mm | 30 Black | 4255571SW | 179.95 Pair | |||||
DRA | 22mm | 30 | 4455571 | 159.95 Pair | |||||
DRA | 22mm | 30 Black | 4455571SW | 159.95 Pair | |||||
DRA | 30mm | 6055577 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055577SW | 229.95 Pair | |||||
A4 2WD, Typ B8 (2009-16) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655665 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655665SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055665 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055665SW | 99.95 Pair | |||||
DR | 8mm | 3 18 | 1655668 | 119.95 Pair | |||||
DR | 8mm | 3 18 Black | 1655668SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055665 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055665SW | 159.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055665 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055665SW | 169.95 Pair | |||||
DRA | 20mm | 40556654 | 199.95 Pair | ||||||
DRA | 20mm | Black | 40556654SW | 199.95 Pair | |||||
DRA | 21mm | 30 | 4255668 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255668SW | 159.95 Pair | |||||
DRA | 25mm | 50556651 | 229.95 Pair | ||||||
DRA | 25mm | Black | 50556651SW | 229.95 Pair | |||||
DRA | 30mm | 60556651 | 229.95 Pair | ||||||
A4 40 TFSI Premium AWD, Typ B9 (2017-25) A4 40 TFSI Premium Plus AWD, Typ B9 (2017-25) A4 40 TFSI Prestige AWD, Typ B9 (2017-25) A4 45 TFSI Premium AWD, Typ B9 (2017-25) A4 45 TFSI Premium Plus AWD, Typ B9 (2017-25) A4 45 TFSI Prestige AWD, Typ B9 (2017-25) A4 Allroad AWD, Typ B8 (2013-16) A4 Allroad B9 (2017-25) A4 Avant Quattro AWD, Typ B8 (2009-16) A4 Premium Plus 2WD, Typ B9 (2017-20) A4 Premium Plus Quattro AWD, Typ B9 (2017-25) A4 Premium Quattro AWD, Typ B9 (2017-25) A4 Prestige 2WD, Typ B9 (2017-20) A4 Prestige Quattro AWD, Typ B9 (2017-25) A4 Quattro AWD, Typ B8 (2009-16) A5 2WD, Typ B8 (2008-15) A5 Cabrio AWD, Typ B8 (2009-17) A5 Cabriolet 45 TFSI Premium AWD, Typ B9 (2018-24) A5 Cabriolet 45 TFSI Premium Plus AWD, Typ B9 (2018-24) A5 Cabriolet 45 TFSI Prestige AWD, Typ B9 (2018-24) A5 Cabriolet Premium AWD, Typ B9 (2018-24) A5 Cabriolet Premium Plus AWD, Typ B9 (2018-24) A5 Cabriolet Prestige AWD, Typ B9 (2018-24) A5 Coupe 45 TFSI Premium AWD, Typ B9 (2018-24) A5 Coupe 45 TFSI Premium Plus AWD, Typ B9 (2018-24) A5 Coupe 45 TFSI Prestige AWD, Typ B9 (2018-24) A5 Coupe Premium AWD, Typ B9 (2018-24) A5 Coupe Premium Plus AWD, Typ B9 (2018-24) A5 Coupe Prestige AWD, Typ B9 (2018-24) A5 Quattro AWD, Typ B8 (2008-17) A5 Sportback 40 TFSI Premium AWD, Typ B9 (2018-25) A5 Sportback 40 TFSI Premium Plus AWD, Typ B9 (2018-25) A5 Sportback 40 TFSI Prestige AWD, Typ B9 (2018-25) A5 Sportback 45 TFSI Premium AWD, Typ B9 (2018-25) A5 Sportback 45 TFSI Premium Plus AWD, Typ B9 (2018-25) A5 Sportback 45 TFSI Prestige AWD, Typ B9 (2018-25) A5 Sportback Premium AWD, Typ B9 (2018-25) A5 Sportback Premium Plus AWD, Typ B9 (2018-25) A5 Sportback Prestige AWD, Typ B9 (2018-25) S4 AWD, Typ B8 (2009-16) S4 Premium AWD, Typ B9 (2017-24) S5 AWD, Typ B8 (2008-17) S5 Cabrio AWD, Typ B8 (2009-17) S5 Cabriolet Premium AWD, Typ B9 (2018-24) S5 Cabriolet Premium Plus AWD, Typ B9 (2018-22) S5 Cabriolet Prestige AWD, Typ B9 (2018-24) S5 Coupe Premium AWD, Typ B9 (2018-22) S5 Coupe Premium Plus AWD, Typ B9 (2018-24) S5 Coupe Prestige AWD, Typ B9 (2018-22) S5 Sportback Premium Plus AWD, Typ B9 (2018-24) S5 Sportback Prestige AWD, Typ B9 (2018-24) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655665 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655665SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055665 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055665SW | 99.95 Pair | |||||
DR | 8mm | 3 18 | 1655668 | 119.95 Pair | |||||
DR | 8mm | 3 18 Black | 1655668SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055665 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055665SW | 159.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055665 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055665SW | 169.95 Pair | |||||
DRA | 20mm | 40556654 | 199.95 Pair | ||||||
DRA | 20mm | Black | 40556654SW | 199.95 Pair | |||||
DRA | 21mm | 30 | 4255668 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255668SW | 159.95 Pair | |||||
DRA | 25mm | 50556651 | 229.95 Pair | ||||||
DRA | 25mm | Black | 50556651SW | 229.95 Pair | |||||
DRA | 30mm | 60556651 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60556651SW | 229.95 Pair | |||||
A4 Premium 2WD, Typ B9 (2017-20) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655665 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655665SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055665 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055665SW | 99.95 Pair | |||||
DR | 8mm | 3 18 | 1655668 | 119.95 Pair | |||||
DR | 8mm | 3 18 Black | 1655668SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 | 3055665 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3055665SW | 159.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 black | 3055668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055665 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055665SW | 169.95 Pair | |||||
DRA | 20mm | 40556654 | 199.95 Pair | ||||||
DRA | 20mm | Black | 40556654SW | 199.95 Pair | |||||
DRA | 21mm | 30 | 4255668 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255668SW | 159.95 Pair | |||||
DRA | 25mm | 50556651 | 229.95 Pair | ||||||
DRA | 25mm | Black | 50556651SW | 229.95 Pair | |||||
DRA | 30mm | 60556651 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60556651SW | 229.95 Pair | |||||
A6 2WD, Typ 4G (2012-18) A6 Avant 2WD, Typ 4G (2012-18) A6 Avant Quattro AWD, Typ 4G (2012-17) A6 Quattro AWD, Typ 4G, 4 cyl, V6, TDI (2012-18) S6 AWD (2012-18) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 3mm | 3 28 Rear Only | 0655665 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655665SW | 99.95 Pair | |||||
DR | 5mm | 3 28 Rear Only | 1055665 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black, Rear Only | 1055665SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 Black | 3055668SW | 149.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055668 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055668SW | 169.95 Pair | |||||
DRA | 20mm | 40556658 | 179.95 Pair | ||||||
A6 45 TFSI Premium AWD, Typ F2 (2019-25) A6 45 TFSI Premium Plus AWD, Typ F2 (2019-25) A6 55 TFSI Premium AWD, Typ F2 (2019-25) A6 55 TFSI Premium Plus AWD, Typ F2 (2019-25) A6 55 TFSI Prestige AWD, Typ F2 (2019-25) A6 Premium AWD, Typ F2 (2019-25) A6 Premium Plus AWD, Typ F2 (2019-25) A6 Prestige AWD, Typ F2 (2019-24) S6 AWD, Typ F2 (2019-25) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 8mm | 3 18 | 1655668 | 119.95 Pair |
DR | 8mm | 3 18 Black | 1655668SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 Black | 3055668SW | 149.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055668 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055668SW | 169.95 Pair | |||||
DRA | 21mm | 30 | 4255668 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255668SW | 159.95 Pair | |||||
DRA | 22mm | 30 | 4455668 | 199.95 Pair | |||||
DRA | 22mm | 30 Black | 4455668SW | 199.95 Pair | |||||
DRA | 25mm | 30 | 5055668 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055668SW | 229.95 Pair | |||||
DRA | 30mm | 30 | 6055668 | 229.95 Pair | |||||
DRA | 30mm | 30 Black | 6055668SW | 229.95 Pair | |||||
A6 allroad Premium Plus Typ F2 (2019-21) A6 allroad Prestige Typ F2 (2019-21) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 8mm | 3 18 | 1655668 | 119.95 Pair |
DR | 8mm | 3 18 Black | 1655668SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 Black | 3055668SW | 149.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055668 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055668SW | 169.95 Pair | |||||
DRA | 21mm | 30 | 4255668 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255668SW | 159.95 Pair | |||||
DRA | 22mm | 30 | 4455668 | 199.95 Pair | |||||
DRA | 22mm | 30 Black | 4455668SW | 199.95 Pair | |||||
A7 Premium AWD, Typ F2 (2019-25) A7 Premium Plus AWD, Typ F2 (2019-25) A7 Prestige AWD, Typ F2 (2019-25) S7 AWD (2019-24) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 8mm | 3 18 | 1655668 | 119.95 Pair |
DR | 8mm | 3 18 Black | 1655668SW | 119.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 Black | 3055668SW | 149.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DRA | 21mm | 30 | 4255668 | 159.95 Pair | |||||
DRA | 21mm | 30 Black | 4255668SW | 159.95 Pair | |||||
DRA | 22mm | 30 | 4455668 | 199.95 Pair | |||||
DRA | 22mm | 30 Black | 4455668SW | 199.95 Pair | |||||
DRA | 25mm | 30 | 5055668 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055668SW | 229.95 Pair | |||||
DRA | 30mm | 30 | 6055668 | 229.95 Pair | |||||
DRA | 30mm | 30 Black | 6055668SW | 229.95 Pair | |||||
A7 Quattro AWD, Typ 4G, 4 cyl, V6, TDI (2012-18) RS7 AWD, Typ 4G (2014-18) S7 AWD (2012-18) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 3mm | 3 28 | 0655665 | 99.95 Pair |
DR | 3mm | 3 28 Black, Rear Only | 0655665SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1055665 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1055665SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2055668 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 Black | 3055668SW | 149.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055668 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055668SW | 169.95 Pair | |||||
DRA | 20mm | 40556658 | 179.95 Pair | ||||||
DRA | 25mm | 30 | 5055668 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055668SW | 229.95 Pair | |||||
DRA | 30mm | 30 | 6055668 | 229.95 Pair | |||||
DRA | 30mm | 30 Black | 6055668SW | 229.95 Pair | |||||
A8 AWD, V6, V8, TDI, W12 (2010-14) |
5/112 | 66.5 | Bolt | 14x1.5 | DR | 10mm | 3 18 | 2055668 | 119.95 Pair |
DR | 10mm | 3 18 Black | 2055668SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2455668 | 119.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455668SW | 119.95 Pair | |||||
DR | 15mm | 3 18 | 3055668 | 149.95 Pair | |||||
DR | 15mm | 3 18 Black | 3055668SW | 149.95 Pair | |||||
DR | 18mm | 3 | 3655668 | 149.95 Pair | |||||
DR | 18mm | 3 Black | 3655668SW | 149.95 Pair | |||||
DR | 20mm | 3 | 4055668 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055668SW | 169.95 Pair | |||||
DRA | 22mm | 30 | 4455668 | 199.95 Pair | |||||
DRA | 22mm | 30 Black | 4455668SW | 199.95 Pair | |||||
DRA | 25mm | 30 | 5055668 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055668SW | 229.95 Pair | |||||
DRA | 30mm | 30 | 6055668 | 229.95 Pair | |||||
DRA | 30mm | 30 Black | 6055668SW | 229.95 Pair | |||||
