Model | Chassis | Year | Stage | Notes |
Approx. Front Lowering * |
Approx. Rear Lowering * |
Part Number | Sug. Retail | |
---|---|---|---|---|---|---|---|---|---|
Atlas S Atlas SE |
2WD, 2.0T, VR6 | 2018-25 | Sport Spring | 22 | 1.6 | 1.5 | 54795-2 | 499.00 Kit | |
Lift Spring | 23 | +1.0 | +.50 | 54796 | 479.00 Kit | ||||
Street Perf. Coil Over | 23 | +.25 - +1.4 | +.25 - +1.4 | 54797 | 1,980.00 Kit | ||||
Atlas S 4MOTION Atlas SE 4MOTION Atlas SEL 4MOTION Atlas SEL Premium 4MOTION |
AWD, 2.0T, VR6, Incl. R-Line | 2018-25 | Sport Spring | 22 | 1.6 | 1.5 | 54795 | 499.00 Kit | |
Lift Spring | 23 | +1.0 | +1.0 | 54796 | 479.00 Kit | ||||
Street Perf. Coil Over | 23 | +.25 - +1.4 | +.25 - +1.4 | 54797 | 1,980.00 Kit | ||||
Arteon SE Arteon SE R-Line |
2.0 TSI, 2WD | 2019-23 | Sport Spring | 12 22 w/ DCC | 1.0 | 1.2 | 28784-12 | 399.00 Kit | |
VTF Adjustable Lowering Springs | 22 Incl. DCC | .60 - 1.4 | .60 - 1.4 | 23017-2 | 995.00 Kit | ||||
Street Perf. Coil Over | 22 only fits 55mm front strut clamp, incl. DCC, requires EBM kit 93068-1 | 1.0 - 1.75 | 1.0 - 2.0 | 28851-10 | 1,880.00 Kit | ||||
RSS+ Coil Over | 22 Damping Adjustable, only fits 55mm front strut clamp, incl. DCC, requires EBM kit 93068-1, incl. front Camber Plates, Sway Bar Links, Tuner Fitment, Extreme Lowering. | 1.8 - 3.0 | 1.6 - 2.0 | RSS48851-1 | 3,550.00 Kit | ||||
EBM Electronic Bypass Module | w/ DCC | 93068-1 | 559.00 Kit | ||||||
Arteon SE 4MOTION Arteon SEL 4MOTION Arteon SEL Premium R-Line 4MOTION Arteon SEL R-Line 4MOTION |
2.0 TSI, AWD | 2019-23 | Sport Spring | 22, w/ DCC w/ Sport Susp. | 1.0 | 1.2 | 28784-13 | 399.00 Kit | |
VTF Adjustable Lowering Springs | 22 Incl. DCC | .60 - 1.4 | .60 - 1.4 | 23017-2 | 995.00 Kit | ||||
Street Perf. Coil Over | 22 only fits 55mm front strut clamp, incl. DCC, requires EBM kit 93068-1 | 1.0 - 1.75 | 1.0 - 2.0 | 28851-10 | 1,880.00 Kit | ||||
RSS+ Coil Over | 22 Damping Adjustable, only fits 55mm front strut clamp, incl. DCC, requires EBM kit 93068-1, incl. front Camber Plates, Sway Bar Links, Tuner Fitment, Extreme Lowering. | 1.8 - 3.0 | 1.6 - 2.0 | RSS48851-1 | 3,550.00 Kit | ||||
EBM Electronic Bypass Module | w/ DCC | 93068-1 | 559.00 Kit | ||||||
Atlas Cross Sport S Atlas Cross Sport SE |
2WD, 2.0T | 2020-25 | Sport Spring | 22 | 1.6 | 1.5 | 54795-2 | 499.00 Kit | |
Lift Spring | 23 | +1.0 | +0.5 | 54796 | 479.00 Kit | ||||
Street Perf. Coil Over | 23 | +1.0 - +1.6 | +1.2 - +1.75 | 54797 | 1,980.00 Kit | ||||
Atlas Cross Sport S 4MOTION Atlas Cross Sport SE 4MOTION Atlas Cross Sport SEL 4MOTION Atlas Cross Sport SEL Premium 4MOTION |
AWD, 2.0T, VR6, Incl. R-Line | 2020-25 | Sport Spring | 22 | 1.6 | 1.5 | 54795-2 | 499.00 Kit | |
Lift Spring | 23 | +1.0 | +1.0 | 54796 | 479.00 Kit | ||||
Street Perf. Coil Over | 23 | +1.0 - +1.6 | +1.2 - +1.75 | 54797 | 1,980.00 Kit | ||||
Beetle |
4 cyl, Turbo | 1998-10 | Sport Spring | 26 | 1.4 | 1.2 | 29489 | 399.00 Kit | |
Street Perf. Coil Over | 13 26 | 1.25 - 2.0 | 1.25 - 2.5 | 29488-1 | 1,880.00 Kit | ||||
Beetle |
TDI | 1998-10 | Sport Spring | 26 | 1.4 | 1.2 | 29489-2 | 399.00 Kit | |
Street Perf. Coil Over | 13 26 | 1.25 - 2.0 | 1.25 - 2.5 | 29488-1 | 1,880.00 Kit | ||||
Beetle Cabrio |
2003-10 | Sport Spring | 26 | 1.5 | 1.3 | 29489-3 | 399.00 Kit | ||
Street Perf. Coil Over | 13 26 | 1.2 - 2.5 | 1.0 - 2.3 | 29488-3 | 1,880.00 Kit | ||||
Beetle |
1.8T, 2.5L, TDI | 2012-16 | Sport Spring | 22 | 1.5 | 1.4 | 54702 | 399.00 Kit | |
Beetle Turbo |
2.0T | 2012-19 | Sport Spring | 1.4 | 1.3 | 54701 | 399.00 Kit | ||
Super Sport Spring | 40 | 1.7 | 1.5 | 54701-77 | 399.00 Kit | ||||
Street Perf. Coil Over | 13 | 1.0 - 2.2 | .8 - 2.0 | 54704 | 1,780.00 Kit | ||||
Beetle Cabrio |
2013-19 | Sport Spring | 22 | 1.4 | 1.3 | 54703 | 399.00 Kit | ||
Street Perf. Coil Over | 13 22 | 1.0 - 2.2 | .8 - 2.0 | 54704 | 1,780.00 Kit | ||||
Beetle Convertible Dune |
1.8T | 2016-18 | Sport Spring | 22 | 1.4 | 1.3 | 54703 | 399.00 Kit | |
Street Perf. Coil Over | 13 22 | 1.0 - 2.2 | .8 - 2.0 | 54704 | 1,780.00 Kit | ||||
Beetle Dune |
1.8T | 2016-18 | Sport Spring | 22 | 1.5 | 1.4 | 54702 | 399.00 Kit | |
Street Perf. Coil Over | 13 22 | 1.0 - 2.2 | .8 - 2.0 | 54704 | 1,780.00 Kit | ||||
Beetle R-Line 2.0T |
2.0T | 2017-18 | Sport Spring | 1.4 | 1.3 | 54701 | 399.00 Kit | ||
Super Sport Spring | 40 | 1.7 | 1.5 | 54701-77 | 399.00 Kit | ||||
Street Perf. Coil Over | 13 | 1.0 - 2.2 | .8 - 2.0 | 54704 | 1,780.00 Kit | ||||
Cabriolet |
MK1 | 1980-94 | Sport Spring | 1.25 | 1.25 | 54743 | 399.00 Kit | ||
Street Perf. Coil Over | 13 | 1.25 - 2.0 | 1.25 - 2.5 | 29819-1 | 1,780.00 Kit | ||||
Corrado G60 |
1990-93 | Sport Spring | 22 | 1.3 | 1.25 | 54706 | 399.00 Kit | ||
Street Perf. Coil Over | 13 22 | 1.25 - 2.0 | 1.25 - 2.5 | 29810-1 | 1,480.00 Kit | ||||
Corrado SLC |
VR6 | 1992-94 | Sport Spring | 22 | 1.3 | 1.25 | 54707 | 399.00 Kit | |
Street Perf. Coil Over | 13 22 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-5 | 1,780.00 Kit | ||||
Cabriolet |
MK3 | 1995-03 | Sport Spring | 1.5 | 1.3 | 54741 | 399.00 Kit | ||
Street Perf. Coil Over | 13 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-4 | 1,780.00 Kit | ||||
CC |
Sport, Luxury, VR6 Sport | 2009-17 | Sport Spring | 22 | 1.3 | 1.2 | 29162-8 | 399.00 Kit | |
Street Perf. Coil Over | 22 Only fits 55mm front strut clamp | 1.3 - 2.2 | 1.0 - 2.0 | 29258-1 | 1,680.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable, only fits 55mm front strut clamp | 1.4 - 2.6 | 1.2 - 2.2 | 36258-1 | 1,980.00 Kit | ||||
CC |
VR6 4Motion | 2009-17 | Sport Spring | 22 | 1.5 | 1.4 | 29162-4 | 399.00 Kit | |
Street Perf. Coil Over | 22 Only fits 55mm front strut clamp | 1.3 - 2.2 | 1.0 - 2.0 | 29258-3 | 1,680.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable, only fits 55mm front strut clamp | 1.4 - 2.6 | 1.2 - 2.2 | 36258-5 | 1,680.00 Kit | ||||
Eurovan |
Typ T4 | 1994-03 | Sport Spring | 22 35 | n/a | 1.6 | 29429 | 499.00 Kit | |
Sport Cup Kit | 22 35 | n/a | 1.6 | 29904-2 | 1,250.00 Kit | ||||
Eos |
2007-14 | Sport Spring | 1.3 | 1.25 | 54761 | 399.00 Kit | |||
Street Perf. Coil Over | 13 Only fits 55mm front strut clamp | 1.2 - 2.0 | 1.0 - 2.0 | 29258-6 | 1,680.00 Kit | ||||
e-Golf |
Mk7 SE, SEL Premium | 2015-20 | Sport Spring | 22 | 1.0 | 1.0 | 28843-11 | 399.00 Kit | |
Rabbit |
MK1 | 1980-84 | Sport Spring | 1.25 | 1.25 | 54740 | 399.00 Kit | ||
Sport Cup Kit | not Cabrio | 1.25 | 1.25 | 31014-1 | 885.00 Kit | ||||
Street Perf. Coil Over | 13 | 1.25 - 2.0 | 1.25 - 2.5 | 29819-1 | 1,780.00 Kit | ||||
Ultra Low Coil Over | 13 Tuner Fitment | 2.7 - 4.2 | 2.7 - 4.2 | 50819-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50819-2 | 1,980.00 Kit | ||||
Jetta |
MK1 | 1980-84 | Sport Spring | 1.25 | 1.25 | 54740 | 399.00 Kit | ||
Sport Cup Kit | not Cabrio | 1.25 | 1.25 | 31014-1 | 885.00 Kit | ||||
Street Perf. Coil Over | 13 | 1.25 - 2.0 | 1.25 - 2.5 | 29819-1 | 1,780.00 Kit | ||||
Ultra Low Coil Over | 13 Tuner Fitment | 2.7 - 4.2 | 2.7 - 4.2 | 50819-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50819-2 | 1,980.00 Kit | ||||
Golf Jetta |
MK2, 8V | 1985-92 | OE Sport Spring | 22 | 0.5 | 0.5 | 54711-55 | 399.00 Kit | |
Sport Spring | 22 | 1.3 | 1.25 | 54711 | 399.00 Kit | ||||
Sport Cup Kit | 22 | 2.0 | 1.7 | 31015-1 | 969.00 Kit | ||||
Street Perf. Coil Over | 13 22 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-1 | 1,480.00 Kit | ||||
Street Perf. Coil Over | 13 22 | -1.0 - +1.0 | -1.0 - +1.0 | 29865-6 | 1,480.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.25 | 36865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 Tuner Fitment | 2.7 - 4.0 | 2.7 - 4.0 | 50865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50865-2 | 1,780.00 Kit | ||||
Golf Jetta |
MK2, 16V | 1987-92 | Sport Spring | 22 | 1.3 | 1.25 | 54732 | 399.00 Kit | |
Sport Cup Kit | 22 | 2.0 | 1.7 | 31015-1 | 969.00 Kit | ||||
Street Perf. Coil Over | 13 22 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-1 | 1,480.00 Kit | ||||
Street Perf. Coil Over | 13 22 | -1.0 - +1.0 | -1.0 - +1.0 | 29865-6 | 1,480.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.25 | 36865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 Tuner Fitment | 2.7 - 4.0 | 2.7 - 4.0 | 50865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50865-2 | 1,780.00 Kit | ||||
Golf Jetta |
MK3, 8V | 1993-96 | OE Sport Spring | 22 39 before 6/31/96, check top hat | 0.75 | 0.25 | 54764-55 | 399.00 Kit | |
Sport Spring | 22 39 before 6/31/96, check top hat | 1.4 | 1.3 | 54764 | 399.00 Kit | ||||
Sport Cup Kit | 22 39 before 6/31/96 | 2.0 | 1.7 | 31016-1 | 795.00 Kit | ||||
Street Perf. Coil Over | 13 22 before 6/31/96 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-4 | 1,780.00 Kit | ||||
Street Perf. Coil Over | 13 22 before 6/31/96 | -1.0 - +1.0 | -1.0 - +1.0 | 29865-6 | 1,480.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.25 | 36865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 before 6/31/96, Tuner Fitment | 2.7 - 4.0 | 2.7 - 4.0 | 50865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 before 6/31/96, Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50865-2 | 1,780.00 Kit | ||||
Golf Jetta |
MK3, VR6 | 1993-98 | Sport Spring | 22 | 1.4 | 1.3 | 54748 | 399.00 Kit | |
Race Spring | 22 39 40 | 1.5 | 1.4 | 54748-88 | 399.00 Kit | ||||
Sport Cup Kit | 22 39 | 2.0 | 1.7 | 31016-3 | 795.00 Kit | ||||
Street Perf. Coil Over | 13 22 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-4 | 1,780.00 Kit | ||||
Street Perf. Coil Over | 13 22 | -1.0 - +1.0 | -1.0 - +1.0 | 29865-6 | 1,480.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.2 | 36865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 Tuner Fitment | 2.7 - 4.0 | 2.7 - 4.0 | 50865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50865-2 | 1,780.00 Kit | ||||
Golf Jetta |
MK3, 8V | 1996-98 | OE Sport Spring | 22 39 after 7/1/96, check top hat | 0.75 | 0.25 | 54748-55 | 399.00 Kit | |
Sport Spring | 22 39 after 7/1/96, check top hat | 1.4 | 1.3 | 54748 | 399.00 Kit | ||||
Race Spring | 22 39 40 after 7/1/96 | 1.5 | 1.4 | 54748-88 | 399.00 Kit | ||||
Sport Cup Kit | 22 39 after 7/1/96 | 2.0 | 1.7 | 31016-2 | 795.00 Kit | ||||
Street Perf. Coil Over | 13 22 after 7/1/96 | 1.25 - 2.0 | 1.25 - 2.5 | 29865-4 | 1,780.00 Kit | ||||
Street Perf. Coil Over | 13 22 after 7/1/96 | -1.0 - +1.0 | -1.0 - +1.0 | 29865-6 | 1,480.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.2 | 36865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 after 7/1/96, Tuner Fitment | 2.7 - 4.0 | 2.7 - 4.0 | 50865-1 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 13 22 after 7/1/96, Tuner Fitment | 3.2 - 5.0 | 3.2 - 5.0 | 50865-2 | 1,780.00 Kit | ||||
Golf Jetta |
MK4, 2.0L | 1998-05 | OE Sport Spring | 22 | 1.0 | 0.5 | 54726-55 | 399.00 Kit | |
Sport Spring | 22 26 | 1.5 | 1.4 | 29526-1 | 399.00 Kit | ||||
Race Spring | 22 26 40 | 2.0 | 1.75 | 29527 | 399.00 Kit | ||||
Touring Cup Kit | 22 26 not Cabrio | 1.5 | 1.4 | 31017T-1 | 795.00 Kit | ||||
Sport Cup Kit | 22 26 not Cabrio | 2.0 | 1.7 | 31017-1 | 795.00 Kit | ||||
Prem. Perf. Coil Over | 13 22 26 | 1.8 - 2.8 | 1.8 - 2.5 | 39525-1 | 1,690.00 Kit | ||||
Street Perf. Coil Over | 13 22 26 | 1.8 - 2.8 | 1.8 - 2.5 | 29525-1 | 1,480.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 26 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.25 | 36525-1 | 1,980.00 Kit | ||||
RSS Coil Over | 13 22 26 | RSS1525-2 | 2,280.00 Kit | ||||||
Golf Jetta |
MK4, VR6, TDI, 1.8T | 1998-05 | OE Sport Spring | 1.0 | 0.5 | 54724-55 | 399.00 Kit | ||
Sport Spring | 26 | 1.5 | 1.4 | 29526-2 | 399.00 Kit | ||||
Race Spring | 26 40 | 2.0 | 1.75 | 29527 | 399.00 Kit | ||||
Touring Cup Kit | 26 not Cabrio | 1.5 | 1.4 | 31046T-4 | 795.00 Kit | ||||
Sport Cup Kit | 26 not Cabrio | 2.0 | 1.7 | 31046-4 | 795.00 Kit | ||||
Prem. Perf. Coil Over | 13 26 | 1.8 - 2.8 | 1.8 - 2.5 | 39525-2 | 2,180.00 Kit | ||||
Street Perf. Coil Over | 13 26 | 1.8 - 2.8 | 1.8 - 2.5 | 29525-2 | 1,980.00 Kit | ||||
Street Perf. SS Coil Over | 13 22 26 Damping Adjustable | 1.25 - 2.5 | 1.25 - 2.25 | 36525-1 | 1,980.00 Kit | ||||
RSS Coil Over | 13 26 | RSS1525-2 | 2,280.00 Kit | ||||||
Golf 4motion Jetta 4motion |
MK4 | 2000-04 | Sport Spring | 26 | 1.8 | 1.6 | 29438 | 399.00 Kit | |
Jetta Wagon |
MK4, 2.0L | 2001-05 | Sport Spring | 26 | 1.5 | 1.4 | 29439-1 | 399.00 Kit | |
Touring Cup Kit | 26 | 1.5 | 1.4 | 31017T-3 | 795.00 Kit | ||||
Sport Cup Kit | 26 | 2.0 | 1.7 | 31017-3 | 795.00 Kit | ||||
Street Perf. Coil Over | 13 26 | 1.5 - 2.8 | 1.3 - 2.3 | 29423-1 | 1,480.00 Kit | ||||
Jetta Wagon |
MK4, VR6, TDI, 1.8T | 2001-05 | Sport Spring | 22 26 | 1.5 | 1.4 | 29439-2 | 399.00 Kit | |
Touring Cup Kit | 22 26 | 1.5 | 1.4 | 31017T-4 | 795.00 Kit | ||||
Golf GTI 20th Anniv. Ed. |
MK4 | 2003 | Race Spring | 26 | 0.5 | 0.25 | 29527 | 399.00 Kit | |
Sport Cup Kit | 26 | 0.5 | 0.2 | 31017-1 | 795.00 Kit | ||||
Street Perf. Coil Over | 13 26 | .3 - 1.3 | .3 - 1.1 | 29525-2 | 1,980.00 Kit | ||||
Street Perf. SS Coil Over | 13 26 Damping Adjustable | .75 - 1.6 | .3 - 1.1 | 36525-1 | 1,980.00 Kit | ||||
RSS Coil Over | 13 26 | RSS1525-2 | 2,280.00 Kit | ||||||
Jetta |
MK5, 2.5L, 1.9 TDi, 2.0L Turbo | 2005-10 | Sport Spring | 22 | 1.5 | 1.4 | 54751 | 399.00 Kit | |
Race Spring | 22 | 2.0 | 1.75 | 54751-88 | 399.00 Kit | ||||
Touring Cup Kit | 22 | 1.5 | 1.4 | 31043T-3 | 885.00 Kit | ||||
Sport Cup Kit | 22 | 2.2 | 1.6 | 31043-3 | 1,080.00 Kit | ||||
Street Perf. Coil Over | 22 | 1.2 - 2.5 | 1.3 - 2.4 | 54755-2 | 1,980.00 Kit | ||||
Street Perf. SS Coil Over | 22 Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 22 Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | 22 | RSS1755-1 | 2,150.00 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Jetta Sportwagen |
MK5, 2.5L, 1.9 TDi, 2.0L Turbo | 2005-14 | Sport Spring | 22 | 1.5 | 1.4 | 54751 | 399.00 Kit | |
Race Spring | 22 | 2.0 | 1.75 | 54751-88 | 399.00 Kit | ||||
Touring Cup Kit | 22 | 1.5 | 1.4 | 31043T-3 | 885.00 Kit | ||||
Sport Cup Kit | 22 | 2.2 | 1.6 | 31043-3 | 1,080.00 Kit | ||||
Street Perf. Coil Over | 22 | 1.2 - 2.5 | 1.3 - 2.4 | 54755-2 | 1,980.00 Kit | ||||
Street Perf. SS Coil Over | Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 22 Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | 22 | RSS1755-1 | 2,150.00 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Golf (Rabbit S) Golf (Rabbit) |
MK5, 2.5L, 1.9 TDI, 2.0L Turbo | 2006-09 | Sport Spring | 22 | 1.5 | 1.4 | 54750 | 399.00 Kit | |
Race Spring | 22 | 2.0 | 1.75 | 54750-88 | 399.00 Kit | ||||
Touring Cup Kit | 22 | 1.5 | 1.4 | 31043T-2 | 885.00 Kit | ||||
Sport Cup Kit | 22 | 2.2 | 1.6 | 31043-2 | 895.00 Kit | ||||
Street Perf. Coil Over | 22 | 1.2 - 2.5 | 1.3 - 2.4 | 54755-4 | 1,880.00 Kit | ||||
Street Perf. SS Coil Over | 22 Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | 22 Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | 22 | RSS1755-1 | 2,150.00 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Golf GTI |
MK5, 2.0L Turbo | 2006-07 | OE Sport Spring | 0.75 | 0.75 | 54752-55 | 399.00 Kit | ||
Sport Spring | 1.5 | 1.4 | 54752 | 459.00 Kit | |||||
Super Sport Spring | 1.9 | 1.9 | 54752-77 | 459.00 Kit | |||||
Race Spring | 1.5 | 1.4 | 54752-88 | 399.00 Kit | |||||
Touring Cup Kit | 1.5 | 1.4 | 31043T-8 | 955.00 Kit | |||||
Sport Cup Kit | 1.9 | 1.9 | 31043-1 | 895.00 Kit | |||||
Street Perf. Coil Over | 1.2 - 2.5 | 1.3 - 2.4 | 54755-4 | 1,880.00 Kit | |||||
Street Perf. SS Coil Over | Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | RSS1755-1 | 2,150.00 Kit | |||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Jetta GLI |
MK5, 2.0L Turbo up to vin #030983 | 2006-07 | Sport Spring | 1.5 | 1.4 | 54751 | 399.00 Kit | ||
Race Spring | 2.0 | 1.75 | 54751-88 | 399.00 Kit | |||||
Touring Cup Kit | 1.5 | 1.4 | 31043T-3 | 885.00 Kit | |||||
Sport Cup Kit | 2.2 | 1.6 | 31043-3 | 1,080.00 Kit | |||||
Street Perf. Coil Over | 1.2 - 2.5 | 1.0 - 2.8 | 54755-2 | 1,980.00 Kit | |||||
Street Perf. SS Coil Over | Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | RSS1755-1 | 2,150.00 Kit | |||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Jetta GLI |
MK5, 2.0L Turbo after vin #030984 | 2007-10 | Sport Spring | 0.9 | 0.8 | 54751 | 399.00 Kit | ||
Race Spring | 1.4 | 1.1 | 54751-88 | 399.00 Kit | |||||
Touring Cup Kit | 0.9 | 0.8 | 31043T-3 | 885.00 Kit | |||||
Sport Cup Kit | 1.6 | 1.0 | 31043-3 | 1,080.00 Kit | |||||
Street Perf. Coil Over | .6 - 1.9 | .7 - 1.8 | 54755-2 | 1,980.00 Kit | |||||
Street Perf. SS Coil Over | Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | RSS1755-1 | 2,150.00 Kit | |||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Golf GTI |
MK5, 2.0L Turbo | 2008-09 | OE Sport Spring | 0.2 | 0.2 | 54752-55 | 399.00 Kit | ||
Sport Spring | 0.9 | 0.8 | 54752 | 459.00 Kit | |||||
Super Sport Spring | 1.3 | 1.3 | 54752-77 | 459.00 Kit | |||||
Race Spring | 0.9 | 0.8 | 54752-88 | 399.00 Kit | |||||
Touring Cup Kit | 0.9 | 0.8 | 31043T-8 | 955.00 Kit | |||||
Sport Cup Kit | 1.3 | 1.3 | 31043-1 | 895.00 Kit | |||||
Street Perf. Coil Over | .6 - 1.9 | .7 - 1.8 | 54755-4 | 1,880.00 Kit | |||||
Street Perf. SS Coil Over | Damping Adjustable | 1.2 - 2.5 | 1.3 - 2.4 | 36258-2 | 1,980.00 Kit | ||||
Ultra Low Coil Over | Tuner Fitment | 2.0 - 3.2 | 2.0 - 2.75 | 29225-1 | 1,780.00 Kit | ||||
RSS Coil Over | RSS1755-1 | 2,150.00 Kit | |||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 60mm I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-60 | 539.95 Kit | ||||||
Performance Camber Plate | Tuner Fitment. Requires H&R Coil Over w/ 80mm OE I.D. springs. Adjustable +1.0 to -2.5 degrees. | 60755-80 | 539.95 Kit | ||||||
Golf |
MK6, 2.5L | 2010-14 | Sport Spring | incl. DCC | 1.4 | 1.3 | 54756 | 399.00 Kit | |
Lift Spring | 23 | +.80 | +1.2 | 28898-1 | 399.00 Kit | ||||
Super Sport Spring | incl. DCC | 1.8 | 1.7 | 54756-77 | 399.00 Kit | ||||
Touring Cup Kit | 55 | 1.4 | 1.3 | 40008-2 | 795.00 Kit | ||||
Sport Cup Kit | 55 | 1.8 | 1.7 | 40006-1 | 995.00 Kit | ||||
