Model | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type | Spacer Width | Notes | Part Number | Sug. Retail |
---|---|---|---|---|---|---|---|---|---|
CL 2.2L, 3.0L (1996-00) Legend (1986-90) TL 2.5L (1996-98) |
4/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 1064640 | 69.95 Pair |
DRS | 10mm | 18 | 2064640 | 119.95 Pair | |||||
DRS | 15mm | 3064640 | 139.95 Pair | ||||||
DRM | 25mm | 5064640 | 239.95 Pair | ||||||
CL 3.2L (2001-04) Integra Type R Typ R (1996-01) TL 6 cyl (1999-01) TL 6 cyl (2002-03) TL 6 cyl (2004-08) TL Type-S 6 cyl (2007-08) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 1065640 | 119.95 Pair |
DRS | 15mm | 3065640 | 189.95 Pair | ||||||
DRS | 15mm | Black | 3065640SW | 189.95 Pair | |||||
DRM | 25mm | 5065640 | 279.95 Pair | ||||||
DRM | 25mm | Black | 5065640SW | 279.95 Pair | |||||
ILX 2.0L, 2.4L, Hybrid (2013-17) RSX (2005-06) RSX Type-S (2002-04) RSX Type-S (2005-06) TSX 4 cyl (2004-08) TSX 4 cyl, Sedan (2009-14) TSX 6 cyl, Sedan (2010-14) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 15mm | 3065640 | 189.95 Pair | |
DRS | 15mm | Black | 3065640SW | 189.95 Pair | |||||
DRM | 25mm | 5065640 | 279.95 Pair | ||||||
DRM | 25mm | Black | 5065640SW | 279.95 Pair | |||||
Integra (1990-93) Integra Typ DC (1994-01) |
4/100 | 56.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 10245616 | 99.95 Pair |
DRS | 10mm | 18 | 20245616 | 159.95 Pair | |||||
DRS | 15mm | 30245616 | 159.95 Pair | ||||||
DRS | 20mm | 40245616 | 199.95 Pair | ||||||
DRM | 25mm | 5024561 | 159.95 Pair | ||||||
Legend Typ KA7, KA8 (1991-95) |
5/114.3 | 70.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 1065700 | 119.95 Pair |
DRS | 15mm | 3065700 | 139.95 Pair | ||||||
DRM | 25mm | 5065700 | 159.95 Pair | ||||||
NSX (1991-05) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 5mm | 28 Rear Only | 1065640 | 119.95 Pair |
DRS | 15mm | Rear Axle | 3065640 | 189.95 Pair | |||||
DRS | 15mm | Black, Rear Axle | 3065640SW | 189.95 Pair | |||||
DRM | 25mm | Rear Axle | 5065640 | 279.95 Pair | |||||
DRM | 25mm | Black, Rear Axle | 5065640SW | 279.95 Pair | |||||
NSX (1991-05) |
5/114.3 | 70.1 | Stud | 12x1.5 | DRS | 5mm | 28 Front Only | 1065700 | 119.95 Pair |
DRS | 15mm | Front Axle | 3065700 | 139.95 Pair | |||||
DRM | 25mm | Front Axle | 5065700 | 159.95 Pair | |||||
RSX (2002-04) |
5/114.3 | 64.1 | Stud | 12x1.5 | DRS | 15mm | 3065640 | 189.95 Pair | |
DRS | 15mm | Black | 3065640SW | 189.95 Pair | |||||
DRM | 25mm | 5065640 | 279.95 Pair | ||||||
DRM | 25mm | Black | 5065640SW | 279.95 Pair |