Model | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type | Spacer Width | Notes | Part Number | Sug. Retail |
---|---|---|---|---|---|---|---|---|---|
Bronco 4WD (2021-23) |
6/139.7 | 93 | Stud | 12x1.5 | DRM | 20mm | 8 | 40106930 | 259.95 Pair |
DRM | 22mm | 8 | 44106930 | 259.95 Pair | |||||
DRM | 25mm | 8 | 50106930 | 279.95 Pair | |||||
DRM | 30mm | 8 | 60106930 | 299.95 Pair | |||||
Bronco Sport 4WD (2021-23) Bronco Sport Badlands 4WD (2021-22) Bronco Sport Big Bend 4WD (2021-23) Bronco Sport First Edition 4WD (2021-22) Bronco Sport Outer Banks 4WD (2021-23) |
5/108 | 63.3 | Stud | 12x1.5 | DRS-MZ | 9mm | 39 | 1835635MZ5 | 149.95 Pair |
DRS-MZ | 9mm | 39 Black | 1835635MZ5SW | 149.95 Pair | |||||
DRM | 20mm | 8 | 4035633 | 189.95 Pair | |||||
DRM | 20mm | 8 Black | 4035633SW | 189.95 Pair | |||||
Contour (1997-02) Contour 4 cyl, V6 (1995-96) Contour SVT (1997-02) Escort (1991-95) Focus (2006-07) Focus Typ DAW (2000-05) Focus S Sedan, Coupe (2008-11) Focus SE Sedan, Coupe (2008-11) Focus SEL Sedan, Coupe (2008-11) Focus SES Sedan, Coupe (2008-11) Focus SVT Typ DAW (2000-05) Focus Wagon Typ DNW (2000-04) |
4/108 | 63.3 | Stud | 12x1.5 | DRS | 5mm | 28 | 10346331 | 119.95 Pair |
DRS | 10mm | 18 | 20346331 | 159.95 Pair | |||||
DRS | 15mm | 30346331 | 169.95 Pair | ||||||
DRS | 20mm | 40346331 | 139.95 Pair | ||||||
DRM | 25mm | 50346331 | 149.95 Pair | ||||||
DRM | 30mm | 60346331 | 179.95 Pair | ||||||
Edge 2WD (2015-23) Edge AWD (2015-23) |
5/108 | 63.3 | Stud | 14x1.5 | DRS-MZ | 10mm | 31 39 | 2035634MZ5 | 139.95 Pair |
DRS-MZ | 10mm | 31 39 Black | 2035634MZ5SW | 139.95 Pair | |||||
Edge 2WD, AWD (2007-14) |
5/114.3 | 70.5 | Stud | 1/2in. UNF | DRM | 25mm | 8 | 5065705 | 159.95 Pair |
DRM | 25mm | 8 Black | 5065705SW | 159.95 Pair | |||||
DRM | 30mm | 8 | 6065705 | 179.95 Pair | |||||
DRM | 35mm | 7065705 | 199.95 Pair | ||||||
DRM | 40mm | 8065705 | 219.95 Pair | ||||||
DRM | 45mm | 9065705 | 239.95 Pair | ||||||
Escape 2WD (2020-23) Escape 4WD (2020-23) |
5/108 | 63.3 | Stud | 12x1.5 | DRS-MZ | 9mm | 39 | 1835635MZ5 | 149.95 Pair |
DRS-MZ | 9mm | 39 Black | 1835635MZ5SW | 149.95 Pair | |||||
DRM | 20mm | 8 | 4035633 | 189.95 Pair | |||||
DRM | 20mm | 8 Black | 4035633SW | 189.95 Pair | |||||
Escape 2WD, 4WD, 4 cyl, V6 (2001-12) |
5/114.3 | 67.1 | Stud | 12x1.5 | DRM | 25mm | 8 | 5065671 | 159.95 Pair |
Explorer AWD, 4cyl, V6 (2020-23) Explorer Limited AWD, 4cyl, V6 (2020-23) Explorer Limited AWD, V6 Hybrid (2020-23) Explorer Platinum AWD, 4cyl, V6 (2020-23) Explorer Platinum AWD, V6 Hybrid (2020-23) Explorer ST AWD, V6 (2020-23) Explorer XLT AWD, 4cyl, V6 (2020-23) |
5/114.3 | 70.5 | Stud | 14x1.5 | DRS-MZ | 13mm | 39 | 2665707MZ5 | 159.95 Pair |
DRS-MZ | 13mm | 39 Black | 2665707MZ5SW | 159.95 Pair | |||||
DRS-MZ | 15mm | 39 | 3065707MZ5 | 159.95 Pair | |||||
DRS-MZ | 15mm | 39 Black | 3065707MZ5SW | 159.95 Pair | |||||
DRS-MZ | 17mm | 39 | 3465707MZ5 | 159.95 Pair | |||||
DRS-MZ | 17mm | 39 Black | 3465707MZ5SW | 159.95 Pair | |||||
Explorer (1991-02) Ranger (1993-02) |
5/114.3 | 70.5 | Stud | 1/2in. UNF | DRM | 25mm | 4 8 | 5065705 | 159.95 Pair |
DRM | 25mm | 4 8 Black | 5065705SW | 159.95 Pair | |||||
DRM | 30mm | 4 8 | 6065705 | 179.95 Pair | |||||
DRM | 35mm | 4 | 7065705 | 199.95 Pair | |||||
DRM | 40mm | 4 | 8065705 | 219.95 Pair | |||||
DRM | 45mm | 4 | 9065705 | 239.95 Pair | |||||
F-150 2WD, RC, SC, CC (2004-14) F-150 4WD, RC, SC, CC (2004-14) |
6/135 | 87.1 | Stud | 14x2.0 | DRM | 30mm | 8 | 60166871-142 | 199.95 Pair |
DRM | 40mm | 80166871-142 | 249.95 Pair | ||||||
DRM | 50mm | 100166871-142 | 269.95 Pair | ||||||
Fiesta 1.6L, 1.0L EcoBoost (2010-19) Fiesta ST (2014-18) |
4/108 | 63.3 | Stud | 12x1.5 | DRS | 5mm | 28 Rear Only | 10346331 | 119.95 Pair |
DRS | 10mm | 18 Front Only | 20346331 | 159.95 Pair | |||||
DRS | 15mm | 30346331 | 169.95 Pair | ||||||
DRS | 20mm | 40346331 | 139.95 Pair | ||||||
Focus RS (2016-19) Focus ST (2013) Focus ST (2014-19) |
5/108 | 63.3 | Stud | 12x1.5 | DRS | 5mm | 28 | 10356331 | 99.95 Pair |
DRS | 10mm | 18 | 20356331 | 159.95 Pair | |||||
DRS | 15mm | 30356331 | 159.95 Pair | ||||||
DRM | 20mm | 8 | 4035633 | 189.95 Pair | |||||
DRM | 20mm | 8 Black | 4035633SW | 189.95 Pair | |||||
DRM | 25mm | 8 | 5035633 | 189.95 Pair | |||||
DRM | 30mm | 8 | 6035633 | 239.95 Pair | |||||
Focus S Sedan (2012-13) Focus S Sedan (2014-17) Focus SE Sedan, 5-Door (2012-13) Focus SE Sedan, 5-Door (2014-19) Focus SEL Sedan, 5-Door (2012-13) Focus SEL Sedan, 5-Door (2014-19) Focus Titanium Sedan, 5-Door (2012-13) Focus Titanium Sedan, 5-Door (2014-19) |
5/108 | 63.3 | Stud | 12x1.5 | DRS | 5mm | 28 | 10356331 | 99.95 Pair |
DRS | 10mm | 18 | 20356331 | 159.95 Pair | |||||
DRS | 15mm | 30356331 | 159.95 Pair | ||||||
DRM | 20mm | 8 | 4035633 | 189.95 Pair | |||||
DRM | 20mm | 8 Black | 4035633SW | 189.95 Pair | |||||
DRM | 25mm | 8 | 5035633 | 189.95 Pair | |||||
DRM | 30mm | 8 | 6035633 | 239.95 Pair | |||||
Fusion 2WD, 4 cyl, V6 (2006-09) Fusion AWD, 4 cyl, V6 (2007-09) Fusion SEL AWD, V6 (2010-12) Fusion Sport AWD, V6 (2010-12) |
5/114.3 | 67.1 | Stud | 12x1.5 | DRS | 5mm | 12 28 | 10656710 | 89.95 Pair |
DRS | 15mm | 12 | 30656710 | 119.95 Pair | |||||
DRM | 25mm | 5065671 | 159.95 Pair | ||||||
Fusion S 2WD, 4 cyl, V6 (2010-12) Fusion SE 2WD, 4 cyl, V6 (2010-12) Fusion SEL 2WD, 4 cyl, V6 (2010-12) Fusion Sport 2WD, 4 cyl, V6 (2010-12) |
5/114.3 | 67.1 | Stud | 12x1.5 | DRS | 5mm | 12 28 | 10656710 | 89.95 Pair |
DRS | 15mm | 12 | 30656710 | 119.95 Pair | |||||
DRM | 25mm | 5065671 | 159.95 Pair | ||||||
Fusion S FWD (2013-16) Fusion SE FWD (2013-16) Fusion Titanium AWD (2013-16) Fusion Titanium FWD (2013-16) |
5/108 | 63.3 | Stud | 12x1.5 | DRS | 5mm | 28 | 10356331 | 99.95 Pair |
DRS | 10mm | 18 | 20356331 | 159.95 Pair | |||||
DRS | 15mm | 30356331 | 159.95 Pair | ||||||
DRM | 20mm | 8 | 4035633 | 189.95 Pair | |||||
DRM | 20mm | 8 Black | 4035633SW | 189.95 Pair | |||||
DRM | 25mm | 8 | 5035633 | 189.95 Pair | |||||
DRM | 30mm | 8 | 6035633 | 239.95 Pair | |||||
Fusion Sport AWD (2013-16) |
5/108 | 63.3 | Stud | 12x1.5 | DRS | 5mm | 28 | 10356331 | 99.95 Pair |
DRS | 10mm | 18 | 20356331 | 159.95 Pair | |||||
DRS | 15mm | 30356331 | 159.95 Pair | ||||||
DRM | 20mm | 8 | 4035633 | 189.95 Pair | |||||
DRM | 20mm | 8 Black | 4035633SW | 189.95 Pair | |||||
DRM | 25mm | 8 | 5035633 | 189.95 Pair | |||||
DRM | 30mm | 8 | 6035633 | 239.95 Pair | |||||
GT500 V8 (2007-10) GT500 V8, incl. convertible (2011-14) GT500 Convertible V8 (2007-10) Mustang V6, V8 (2005-09) Mustang V6, V8 (2010) Mustang V6, V8 (2011-14) Mustang Convertible V6, V8 (2005-09) Mustang Convertible V6, V8 (2010) Mustang Convertible V6, V8 (2011-14) Mustang GT V6, V8 (2005-09) Mustang GT V6, V8 (2010) Mustang GT V6, V8 (2011-14) Shelby GT V6, V8 (2005-09) Shelby GT V6, V8 (2010) Shelby GT-H V6, V8 (2005-09) Shelby GT-H V6, V8 (2010) |
5/114.3 | 70.5 | Stud | 1/2in. UNF | DR | 3mm | 3 28 | 0665705 | 69.95 Pair |
DR | 5mm | 3 26 28 | 1065705 | 99.95 Pair | |||||
DRM | 15mm | 8 | 3065705 | 219.95 Pair | |||||
DRS | 15mm | 8 | 3065706F | 179.95 Pair | |||||
DRS | 15mm | 8 | 3065706R | 179.95 Pair | |||||
DRM | 20mm | 8 | 4065705 | 159.95 Pair | |||||
DRS | 20mm | 8 | 4065706F | 125.95 Pair | |||||
DRS | 20mm | 8 | 4065706R | 125.95 Pair | |||||
DRM | 25mm | 8 | 5065705 | 159.95 Pair | |||||
DRM | 25mm | 8 Black | 5065705SW | 159.95 Pair | |||||
DRM | 30mm | 8 | 6065705 | 179.95 Pair | |||||
DRM | 35mm | 7065705 | 199.95 Pair | ||||||
DRM | 40mm | 8065705 | 219.95 Pair | ||||||
DRM | 45mm | 9065705 | 239.95 Pair | ||||||
Mach I V8 (2003-04) Mustang V6, V8 (1996-04) Mustang V8 (1979-93) Mustang V8 (1994-95) Mustang Cobra V8 (1993) Mustang Cobra V8 (1994-95) Mustang Cobra V8 (1996-98) Mustang Cobra V8 (1999-04) Mustang Cobra Convertible V8 (1999-04) Mustang Convertible V8 (1987-93) Mustang Convertible V8 (1994-04) |
5/114.3 | 70.5 | Stud | 1/2in. UNF | DRM | 15mm | 8 | 3065705 | 219.95 Pair |
DRS | 15mm | 8 | 3065706F | 179.95 Pair | |||||
DRS | 15mm | 8 | 3065706R | 179.95 Pair | |||||
DRM | 20mm | 8 | 4065705 | 159.95 Pair | |||||
DRS | 20mm | 8 | 4065706F | 125.95 Pair | |||||
DRS | 20mm | 8 | 4065706R | 125.95 Pair | |||||
DRM | 25mm | 8 | 5065705 | 159.95 Pair | |||||
DRM | 25mm | 8 Black | 5065705SW | 159.95 Pair | |||||
DRM | 30mm | 8 | 6065705 | 179.95 Pair | |||||
DRM | 35mm | 7065705 | 199.95 Pair | ||||||
DRM | 40mm | 8065705 | 219.95 Pair | ||||||
DRM | 45mm | 9065705 | 239.95 Pair | ||||||
Maverick Lariat AWD (2022-24) Maverick XL AWD (2022-24) |
5/108 | 63.3 | Stud | 14x1.5 | DRS-MZ | 10mm | 25 31 39 | 2035634MZ5 | 139.95 Pair |
DRS-MZ | 10mm | 25 31 39 Black | 2035634MZ5SW | 139.95 Pair | |||||
DRM | 20mm | 8 25 | 4035634 | 159.95 Pair | |||||
DRM | 20mm | 8 25 Black | 4035634SW | 159.95 Pair | |||||
DRM | 22mm | 8 25 | 4435634 | 229.95 Pair | |||||
DRM | 22mm | 8 25 Black | 4435634SW | 229.95 Pair | |||||
DRM | 25mm | 8 25 | 5035634 | 229.95 Pair | |||||
DRM | 25mm | 8 25 Black | 5035634SW | 229.95 Pair | |||||
DRM | 30mm | 8 25 | 6035634 | 179.95 Pair | |||||
DRM | 30mm | 8 25 Black | 6035634SW | 179.95 Pair | |||||
Maverick XLT AWD (2022-24) |
5/108 | 63.3 | Stud | 14x1.5 | DRS-MZ | 10mm | 25 31 39 | 2035634MZ5 | 139.95 Pair |
DRS-MZ | 10mm | 25 31 39 Black | 2035634MZ5SW | 139.95 Pair | |||||
DRM | 20mm | 8 25 | 4035634 | 159.95 Pair | |||||
DRM | 20mm | 8 25 Black | 4035634SW | 159.95 Pair | |||||
DRM | 22mm | 5 25 | 4435634 | 229.95 Pair | |||||
DRM | 22mm | 8 25 Black | 4435634SW | 229.95 Pair | |||||
DRM | 25mm | 8 25 | 5035634 | 229.95 Pair | |||||
DRM | 25mm | 8 25 Black | 5035634SW | 229.95 Pair | |||||
DRM | 30mm | 8 25 | 6035634 | 179.95 Pair | |||||
DRM | 30mm | 8 25 Black | 6035634SW | 179.95 Pair | |||||
Mustang Ecoboost Convertible V6, V8, 2.3L EcoBoost (2015-24) Mustang Ecoboost Fastback V6, V8, 2.3L EcoBoost (2015-24) Mustang Ecoboost Premium Convertible V6, V8, 2.3L EcoBoost (2015-24) Mustang Ecoboost Premium Fastback V6, V8, 2.3L EcoBoost (2015-24) Mustang GT Convertible V6, V8, 2.3L EcoBoost (2015-24) Mustang GT Fastback V6, V8, 2.3L EcoBoost (2015-24) Mustang GT Premium Convertible V6, V8, 2.3L EcoBoost (2015-24) Mustang GT Premium Fastback V6, V8, 2.3L EcoBoost (2015-24) Mustang V6 Convertible V6, V8, 2.3L EcoBoost (2015-24) Mustang V6 Fastback V6, V8, 2.3L EcoBoost (2015-24) |
5/114.3 | 70.5 | Stud | 14x1.5 | DRS | 13mm | 2665704 | 199.95 Pair | |
DRS | 13mm | Black | 2665704SW | 199.95 Pair | |||||
DRS | 15mm | 3065704 | 149.95 Pair | ||||||
DRS | 15mm | Black | 3065704SW | 149.95 Pair | |||||
DRS | 17mm | 3465704 | 129.95 Pair | ||||||
DRS | 17mm | Black | 3465704SW | 129.95 Pair | |||||
DRM | 24mm | 8 | 4865704 | 149.95 Pair | |||||
DRM | 24mm | 8 Black | 4865704SW | 149.95 Pair | |||||
DRM | 25mm | 8 | 5065704 | 159.95 Pair | |||||
DRM | 25mm | 8 Black | 5065704SW | 159.95 Pair | |||||
DRM | 30mm | 8 | 6065704 | 159.95 Pair | |||||
DRM | 30mm | 8 Black | 6065704SW | 159.95 Pair | |||||
Mustang Mach-E First Edition AWD, 68kWh, 88kWh (2021-23) |
5/108 | 63.3 | Stud | 14x1.5 | DRS-MZ | 10mm | 31 39 | 2035634MZ5 | 139.95 Pair |
DRS-MZ | 10mm | 31 39 Black | 2035634MZ5SW | 139.95 Pair | |||||
Mustang Mach-E GT AWD, 68kWh, 88kWh (2021-23) Mustang Mach-E Select AWD, 68kWh, 88kWh (2021-23) |
5/108 | 63.3 | Stud | 14x1.5 | DRS-MZ | 10mm | 31 39 | 2035634MZ5 | 139.95 Pair |
DRS-MZ | 10mm | 31 39 Black | 2035634MZ5SW | 139.95 Pair | |||||
Mustang Mach-E Premium AWD, 68kWh, 88kWh (2021-23) |
5/108 | 63.3 | Stud | 14x1.5 | DRS-MZ | 10mm | 31 39 | 2035634MZ5 | 139.95 Pair |
DRS-MZ | 10mm | 31 39 Black | 2035634MZ5SW | 139.95 Pair | |||||
Probe 24V V6 (1993-97) |
5/114.3 | 67.1 | Stud | 12x1.5 | DRS | 5mm | 28 | 10656711 | 69.95 Pair |
DRS | 15mm | 30656711 | 119.95 Pair | ||||||
DRM | 25mm | 8 | 5065671 | 159.95 Pair | |||||
Probe (1988-92) |
5/114.3 | 59.5 | Stud | 12x1.5 | DRS | 5mm | 28 | 10655951 | 69.95 Pair |
DRS | 15mm | 30655951 | 119.95 Pair | ||||||
DRM | 25mm | 5065595 | 159.95 Pair | ||||||
Ranger Lariat 2WD, 4WD (2019-24) Ranger XL 2WD, 4WD (2019-24) Ranger XLT 2WD, 4WD (2019-24) |
6/139.7 | 93 | Stud | 12x1.5 | DRM | 20mm | 8 | 40106930 | 259.95 Pair |
DRM | 22mm | 8 | 44106930 | 259.95 Pair | |||||
DRM | 25mm | 8 | 50106930 | 279.95 Pair | |||||
DRM | 30mm | 8 | 60106930 | 299.95 Pair | |||||
Truck/SUV (1980-14) |
5/135 | 87.1 | Stud | 1/2in. UNF | DRM | 33mm | 8 | 66165870 | 189.95 Pair |
DRM | 40mm | 80165870 | 229.95 Pair | ||||||
DRM | 50mm | 100165870 | 249.95 Pair | 5/135 | 87.1 | Stud | 12x1.75 | DRM | 33mm | 8 | 66165870-1275 | 189.95 Pair |
DRM | 40mm | 80165870-1275 | 229.95 Pair | ||||||
DRM | 50mm | 100165870-1275 | 249.95 Pair | 5/135 | 87.1 | Stud | 14x2.0 | DRM | 33mm | 8 | 66165870-142 | 189.95 Pair |
DRM | 40mm | 80165870-142 | 229.95 Pair | ||||||
DRM | 50mm | 100165870-142 | 249.95 Pair | 6/135 | 87.1 | Stud | 1/2in. UNF | DRM | 40mm | 80166871 | 249.95 Pair |
DRM | 50mm | 100166871 | 269.95 Pair | 6/135 | 87.1 | Stud | 12x1.75 | DRM | 30mm | 8 | 60166871-1275 | 199.95 Pair |
DRM | 40mm | 80166871-1275 | 249.95 Pair | 6/135 | 87.1 | Stud | 14x2.0 | DRM | 30mm | 8 | 60166871-142 | 199.95 Pair |
DRM | 40mm | 80166871-142 | 249.95 Pair | ||||||
DRM | 50mm | 100166871-142 | 269.95 Pair |