| Model | Chassis | Year | Stage | Notes |
Approx. Front Lowering * |
Approx. Rear Lowering * |
Part Number | Sug. Retail | |
|---|---|---|---|---|---|---|---|---|---|
|
A3 Quattro |
8Y, AWD | 2021-26 | Sport Spring | 12 incl. MRC | 1.2 | 1.2 | 50344 | 489.00 Kit |
|
| VTF Adjustable Lowering Springs | 12 incl. MRC | .70 - 1.0 | .70 - 1.2 | 23027-2 | 1,180.00 Kit |
|
|||
| Street Perf. Coil Over | 22 incl. MRC, requires EBM kit 93068-1 | 1.0 - 2.0 | 1.0 - 2.0 | 28638-2 | 1,880.00 Kit |
|
|||
| EBM Electronic Bypass Module | w/ MRC | 93068-1 | 599.00 Kit |
|
|||||
|
Q4 45 e-tron Premium Q4 45 e-tron Premium Plus |
2WD | 2026 | Sport Spring | 22 | 1.4 | 1.2 | 28625-2 | 489.00 Kit |
|
|
Q4 55 e-tron Premium Q4 55 e-tron Premium Plus Q4 55 e-tron Prestige |
AWD | 2026 | Sport Spring | 22 | 1.4 | 1.2 | 28625-3 | 499.00 Kit |
|
|
100 200 5000 |
Avant, 2WD, AWD | 1984-90 | Sport Spring | not 20V | 1.5 | 1.4 | 29616 | 399.00 Kit | |
|
200 |
Avant, 2WD, AWD | 1989-91 | Sport Spring | w/ 20V | 1.5 | 1.4 | 29800 | 399.00 Kit | |
|
4000 Quattro |
85 | 1984-87 | Sport Spring | 1.5 | 1.5 | 29545 | 399.00 Kit | ||
|
90 Quattro 20V |
Coupe | 1989-91 | Sport Spring | 1.25 | 1.25 | 50311 | 399.00 Kit | ||
|
Quattro Turbo Coupe |
85 | 1983-85 | Sport Spring | 1.5 | 1.25 | 29545 | 399.00 Kit | ||
|
V8 Quattro |
D11 | 1989-94 | Sport Spring | 1.3 | 1.3 | 29921 | 499.00 Kit |
|
|
|
A3 |
8P, 4cyl, TDI, 2WD | 2005-13 | Sport Spring | 12 | 1.3 | 1.3 | 29261-2 | 399.00 Kit |
|
| Touring Cup Kit | 12 26 w/ 55mm front strut | 1.3 | 1.3 | 31043T-2 | 885.00 Kit |
|
|||
| Sport Cup Kit | 12 26 w/ 55mm front strut | 2.2 | 1.6 | 31043-2 | 895.00 Kit |
|
|||
| Street Perf. Coil Over | 12 26 w/ 55mm front strut | 1.2 - 2.3 | 1.0 - 2.0 | 29509-2 | 1,980.00 Kit |
|
|||
| RSS Coil Over | 12 26 w/ 55mm front strut | RSS48225-1 | 2,150.00 Kit | ||||||
|
A3 |
8Y, 2WD | 2021-24 | Sport Spring | 22 incl. MRC | 1.6 | 1.6 | 28639-8 | 439.00 Kit |
|
| VTF Adjustable Lowering Springs | 22 incl. MRC | 1.2 - 1.6 | 1.2 - 2.0 | 23022-2 | 995.00 Kit |
|
|||
| Street Perf. Coil Over | 22 incl. MRC, requires EBM kit 93068-1 | 1.0 - 2.0 | 1.0 - 2.0 | 28638-2 | 1,880.00 Kit |
|
|||
| EBM Electronic Bypass Module | w/ MRC | 93068-1 | 599.00 Kit |
|
|||||
|
A3 Quattro |
8P, 4cyl, V6, TDI, AWD | 2007-13 | Sport Spring | 12 | 1.3 | 1.3 | 29227-1 | 399.00 Kit |
|
| Prem. Perf. Coil Over | 12 26 w/ 55mm front strut | 1.2 - 2.3 | 1.0 - 2.0 | 39220-1 | 1,680.00 Kit | ||||
| Street Perf. Coil Over | 12 26 w/ 55mm front strut | 1.2 - 2.3 | 1.0 - 2.0 | 29220-1 | 1,580.00 Kit | ||||
|
A3 Sedan |
8VS, 2WD | 2015-20 | Sport Spring | 12 | 1.2 | 1.2 | 28860-4 | 399.00 Kit |
|
| Super Sport Spring | 12 | 1.8 | 1.8 | 28859-4 | 399.00 Kit | ||||
| VTF Adjustable Lowering Springs | 22 | 1.2 - 2.0 | 1.2 - 2.0 | 23017-2 | 995.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 55mm front strut | 1.5 - 2.3 | 1.5 - 2.5 | 28851-10 | 1,880.00 Kit |
|
|||
|
A3 Sedan Quattro |
8VS, AWD | 2015-20 | Sport Spring | 12 | 1.3 | 1.3 | 50340 | 399.00 Kit |
|
| Super Sport Spring | 12 | 1.8 | 1.8 | 50340-77 | 399.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 22 | 1.2 - 2.0 | 1.2 - 2.0 | 23017-2 | 995.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 55mm front strut | 1.5 - 2.3 | 1.5 - 2.5 | 28851-10 | 1,880.00 Kit |
|
|||
|
A6 |
8Y AWD | 2012-18 | Sport Spring | 12 incl. MRC | 1.5 | 1.5 | 50344 | 489.00 Kit |
|
| VTF Adjustable Lowering Springs | 12 incl. MRC | 1.0 - 1.3 | 1.0 - 1.5 | 23027-2 | 1,180.00 Kit |
|
|||
| Street Perf. Coil Over | 22 incl. MRC, requires EBM kit 93068-1 | 1.3 - 2.3 | 1.3 - 2.3 | 28638-2 | 1,880.00 Kit |
|
|||
| EBM Electronic Bypass Module | w/ MRC | 93068-1 | 599.00 Kit |
|
|||||
|
A4 |
B5, 4cyl, 2WD | 1996-01 | Sport Spring | 1.3 | 1.3 | 29989-1 | 399.00 Kit |
|
|
|
A4 |
B5, V6, 2WD | 1996-01 | Sport Spring | 1.3 | 1.3 | 29989-2 | 399.00 Kit |
|
|
|
A4 |
8E, 4cyl, 2WD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.5 | 1.4 | 29369-1 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29358-2 | 1,580.00 Kit |
|
|||
|
A4 |
8E, V6, 2WD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.5 | 1.4 | 29369-2 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29358-2 | 1,580.00 Kit |
|
|||
|
A4 |
B8, 2WD | 2009-16 | OE Sport Spring | 12 40 | 1.2 | 1.2 | 50361-55 | 439.00 Kit |
|
| Sport Spring | 12 40 | 1.5 | 1.5 | 50361 | 439.00 Kit |
|
|||
| Super Sport Spring | 12 40 | 1.5 | 2.0 | 50361-77 | 439.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ MRC | 1.0 - 1.8 | 1.0 - 1.8 | 23013-2 | 989.00 Kit |
|
|||
| Street Perf. Coil Over | 12 | 1.0 - 2.2 | 1.0 - 2.2 | 29092-1 | 1,880.00 Kit |
|
|||
| Ultra Low Coil Over | 12 tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | 29019-1 | 1,880.00 Kit |
|
|||
| RSS+ Coil Over | 12 damping adjustable, tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | RSS13019-1 | 2,880.00 Kit |
|
|||
|
A4 40 TFSI Premium A4 45 TFSI Premium Plus |
B9, AWD | 2017-25 | Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 40 TFSI Premium Plus |
B9, AWD | 2017-25 | Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 40 TFSI Prestige |
B9, AWD | 2017-25 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 45 TFSI Premium |
B9, AWD | 2017-25 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 45 TFSI Prestige |
B9, AWD | 2017-25 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 Allroad |
B8, AWD | 2013-16 | Sport Spring | 12 | 1.4 | 1.4 | 28969-1 | 439.00 Kit |
|
| Street Perf. Coil Over | 12 | 1.5 - 2.75 | 1.5 - 2.5 | 29092-2 | 1,980.00 Kit |
|
|||
|
A4 Allroad |
B9 | 2017-25 | Sport Spring | 12 | 1.8 | 1.8 | 50385 | 439.00 Kit |
|
| Street Perf. Coil Over | 12 | 1.3 - 2.5 | 1.3 - 2.5 | 50356 | 1,780.00 Kit |
|
|||
|
A4 Premium A4 Premium Plus |
B9, 2WD | 2017-20 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| Street Perf. Coil Over | 12 before 7/11/16, w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 before 7/11/16, w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 after 7/12/16, w/ 48.5mm front strut, w/o sport suspension, w/o MRC | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 after 7/12/16, w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 Premium Plus Quattro |
B9, AWD | 2017-25 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o sport suspension, w/o MRC | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 Premium Quattro |
B9, AWD | 2017-25 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o sport suspension, w/o MRC | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 Prestige |
B9, 2WD | 2017-20 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| Street Perf. Coil Over | 12 before 7/11/16, w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 before 7/11/16, w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 after 7/12/16, w/ 48.5mm front strut, w/o sport suspension, w/o MRC | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 after 7/12/16, w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 Prestige Quattro |
B9, AWD | 2017-25 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50357 | 489.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50357 | 489.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o sport suspension, w/o MRC | 1.0 - 2.2 | .75 - 2.2 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.0 - 2.2 | .75 - 2.2 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .50 - 1.4 | .50 - 1.4 | 50356-2 | 1,780.00 Kit |
|
|||
|
A4 Quattro |
B5, AWD | 1996-01 | Sport Spring | 12 | 1.25 | 1.0 | 50396 | 399.00 Kit |
|
| Race Spring | 1.9 | 1.5 | 29996-1 | 399.00 Kit |
|
||||
| Street Perf. Coil Over | 12 | 1.6 - 2.5 | 1.3 - 2.0 | 29591-3 | 1,580.00 Kit | ||||
| Street Perf. Coil Over | 12 tuner fitment, ultra performance | 2.0 - 3.0 | 2.0 - 3.0 | 50011-1 | 1,890.00 Kit | ||||
|
A4 Quattro |
8E, 4cyl, AWD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.7 | 1.6 | 29368 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29363-2 | 1,580.00 Kit | ||||
|
A4 Quattro |
8E, V6, AWD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.7 | 1.6 | 29368-2 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29363-2 | 1,580.00 Kit | ||||
|
A4 Quattro |
B8, AWD | 2009-16 | OE Sport Spring | 12 40 | 1.2 | 1.2 | 50361-55 | 439.00 Kit |
|
| Sport Spring | 12 40 | 1.5 | 1.5 | 50361 | 439.00 Kit |
|
|||
| Super Sport Spring | 12 40 | 1.5 | 2.0 | 50361-77 | 439.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ MRC | 1.0 - 1.8 | 1.0 - 1.8 | 23013-1 | 989.00 Kit |
|
|||
| Street Perf. Coil Over | 12 | 1.0 - 2.2 | 1.0 - 2.2 | 29092-1 | 1,880.00 Kit |
|
|||
| Ultra Low Coil Over | 12 tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | 29019-1 | 1,880.00 Kit |
|
|||
| RSS+ Coil Over | 12 damping adjustable, tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | RSS13019-1 | 2,880.00 Kit |
|
|||
|
A4 Cabrio |
8H, 4cyl, V6, 2WD, AWD | 2002-09 | Sport Spring | incl. facelift model | 1.3 | 1.25 | 29312-1 | 399.00 Kit |
|
| Street Perf. Coil Over | incl. facelift model | 1.3 - 2.3 | 1.2 - 2.0 | 29310-1 | 1,580.00 Kit | ||||
|
A4 Avant |
B5, 2WD | 1998-01 | Sport Spring | 12 | 1.4 | 1.3 | 29751-2 | 399.00 Kit |
|
| Touring Cup Kit | 12 before 1/31/99 | 1.4 | 1.3 | 31002T-2 | 885.00 Kit | ||||
| Sport Cup Kit | 12 before 1/31/99 | 2.1 | 1.5 | 31002-2 | 885.00 Kit | ||||
| Sport Cup Kit | 12 after 2/1/99 | 2.1 | 1.5 | 31002-4 | 885.00 Kit | ||||
| Street Perf. Coil Over | 12 | 1.6 - 2.5 | 1.3 - 2.0 | 29990-4 | 1,580.00 Kit | ||||
|
A4 Avant |
8E, 4cyl, 2WD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.5 | 1.4 | 29369-1 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29358-2 | 1,580.00 Kit |
|
|||
|
A4 Avant |
8E, V6, 2WD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.5 | 1.4 | 29369-2 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29358-2 | 1,580.00 Kit |
|
|||
|
A4 Avant Quattro |
B5, AWD | 1998-01 | Race Spring | 12 | 1.9 | 1.5 | 29996-2 | 399.00 Kit | |
| Street Perf. Coil Over | 12 | 1.6 - 2.5 | 1.3 - 2.0 | 29591-4 | 1,580.00 Kit | ||||
|
A4 Avant Quattro |
8E, 4cyl, AWD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.7 | 1.6 | 29368 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29363-2 | 1,580.00 Kit | ||||
|
A4 Avant Quattro |
8E, V6, AWD | 2002-08 | Sport Spring | 12 incl. facelift model | 1.7 | 1.6 | 29368-2 | 399.00 Kit |
|
| Street Perf. Coil Over | 12 incl. facelift model | 1.2 - 2.2 | .75 - 1.7 | 29363-2 | 1,580.00 Kit | ||||
|
A4 Avant Quattro |
B8, AWD | 2009-16 | Sport Spring | 12 40 | 1.2 | 1.2 | 29061-2 | 439.00 Kit | |
| Street Perf. Coil Over | 12 | 1.0 - 2.2 | 1.0 - 2.2 | 29092-2 | 1,980.00 Kit |
|
|||
| Ultra Low Coil Over | 12 tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | 29019-1 | 1,880.00 Kit |
|
|||
| RSS+ Coil Over | 12 damping adjustable, tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | RSS13019-1 | 2,880.00 Kit |
|
|||
|
A5 |
B8, 2WD | 2008-15 | OE Sport Spring | 12 40 | 1.0 | 1.0 | 29061-1 | 439.00 Kit |
|
| Sport Spring | 12 40 | 1.3 | 1.25 | 29059-1 | 439.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ MRC | 1.0 - 1.8 | 1.0 - 1.8 | 23013-2 | 989.00 Kit |
|
|||
| Street Perf. Coil Over | 12 | 1.0 - 2.2 | 1.0 - 2.2 | 29092-1 | 1,880.00 Kit |
|
|||
| Ultra Low Coil Over | 12 tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | 29019-1 | 1,880.00 Kit |
|
|||
| RSS+ Coil Over | 12 damping adjustable, tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | RSS13019-1 | 2,880.00 Kit |
|
|||
|
A5 Cabrio |
B8, AWD | 2009-17 | Sport Spring | 12 40 | 1.3 | 1.25 | 29059-1 | 439.00 Kit |
|
| VTF Adjustable Lowering Springs | 12 w/ MRC | 1.0 - 1.8 | 1.0 - 1.8 | 23013-1 | 989.00 Kit |
|
|||
| Street Perf. Coil Over | 12 | 1.0 - 2.2 | 1.0 - 2.2 | 29092-1 | 1,880.00 Kit |
|
|||
| Ultra Low Coil Over | 12 tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | 29019-1 | 1,880.00 Kit |
|
|||
| RSS+ Coil Over | 12 damping adjustable, tuner fitment | 1.4 - 2.7 | 1.4 - 2.7 | RSS13019-1 | 2,880.00 Kit |
|
|||
|
A5 Cabriolet 45 TFSI Premium A5 Coupe Premium Plus A5 Coupe Prestige |
B9, AWD | 2018-24 | Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50385 | 439.00 Kit |
|
| Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50385 | 439.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .75 - 1.4 | .80 - 1.75 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o sport suspension, w/o MRC | 1.25 - 2.0 | 1.0 - 1.9 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.25 - 2.0 | 1.0 - 1.9 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .75 - 1.4 | .80 - 1.75 | 50356-2 | 1,780.00 Kit |
|
|||
|
A5 Cabriolet 45 TFSI Premium Plus |
B9, AWD | 2018-24 | Sport Spring | 12 w/o sport suspension | 1.6 | 1.6 | 50385 | 439.00 Kit |
|
| Sport Spring | 12 w/ sport suspension | 0.80 | 0.80 | 50385 | 439.00 Kit |
|
|||
| VTF Adjustable Lowering Springs | 12 w/ 53mm front strut, incl. MRC | .75 - 1.6 | .75 - 1.6 | 23007-1 | 1,150.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/ sport suspension, w/o MRC | .75 - 1.4 | .80 - 1.75 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 53mm front strut, w/o MRC, w/o sport suspension | 1.25 - 2.0 | 1.0 - 1.9 | 50356 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/ sport suspension, w/o MRC | .75 - 1.4 | .80 - 1.75 | 50356-2 | 1,780.00 Kit |
|
|||
| Street Perf. Coil Over | 12 w/ 48.5mm front strut, w/o MRC, w/o sport suspension | 1.25 - 2.0 | 1.0 - 1.9 | 50356-2 | 1,780.00 Kit |
|
|||
|
A5 Cabriolet 45 TFSI Prestige A5 Cabriolet Premium A5 Cabriolet Premium Plus A5 Cabriolet Prestige A5 Coupe 45 TFSI Premium Plus A5 Coupe 45 TFSI Prestige A5 Coupe Premium |
