Model | Bolt Pattern | Center Bore | Bolt / Stud | Thread Type | Spacer Type | Spacer Width | Notes | Part Number | Sug. Retail |
---|---|---|---|---|---|---|---|---|---|
733i E23 (1983-87) 633i E24 (1983-90) 635i E24 (1983-90) 528e E28 (1982-88) 535i E28 (1982-88) 535is E28 (1982-88) M3 E30 (1988-92) 840Ci E31 (1990-97) 840i E31 (1990-97) 850Ci E31 (1990-97) 850i E31 (1990-97) 735i E32 (1988-94) 735iL E32 (1989-94) 740i E32 (1988-94) 740iL E32 (1989-94) 750iL E32 (1988-94) 525i E34 (1990-95) 530i E34 (1993-95) 535i E34 (1989-95) 540i E34 (1993-95) M5 E34 (1990-95) 318i E36 (1992-98) 318is E36 (1992-98) 325i E36 (1992-98) 325is E36 (1992-98) 328i E36 (1992-98) 328is E36 (1992-98) M3 Cabrio E36 (1994-99) M3 E36 3.0L (1994-96) M3 E36 3.2L (1996-99) 318i Cabrio E36 Cabrio (1993-99) 325i Cabrio E36 Cabrio (1992-98) 328i Cabrio E36 Cabrio (1992-98) 318ti E36 Compact (1995-98) 730i E38 (1995-01) 730iL E38 (1995-01) 740i E38 (1995-01) 740iL E38 (1995-01) 750i E38 (1997-01) 750iL E38 (1997-01) 323Ci E46 (1999-05) 323i E46 (1999-05) 323i Sport Wagon E46 (2000-05) 325Ci E46 (1999-05) 325Ci Cabrio E46 (2001-06) 325i E46 (1999-05) 325i Sport Wagon E46 (2000-05) 325Xi E46 (2001-05) 325Xi Sport Wagon E46 (2001-05) 328Ci E46 (1999-05) 328i E46 (1999-05) 330Ci E46 (1999-05) 330Ci Cabrio E46 (2001-06) 330i E46 (1999-05) M3 E46 (2001-06) M3 Cabrio E46 (2001-06) 525i E60 (2004-07) 525Xi Sedan E60 (2004-10) 528i E60 (2008-10) 530i E60 (2004-07) 530Xi Sedan E60 (2004-10) 535i E60 (2008-10) 535Xi Sedan E60 (2004-10) 545i E60 (2004-06) 550i E60 (2006-10) M5 E60 (2005-10) 530Xi Wagon E61 (2004-10) 535Xi Wagon E61 (2004-10) 645Ci Coupe E63 (2004-11) 650i Coupe E63 (2004-11) 645Ci Convertible E64 (2005-11) 650i Convertible E64 (2005-11) M6 E64 (2005-11) M6 Cabrio E64 (2007-10) 128i E82 (2008-13) 135i E82 (2008-13) 135is E82 (2013) X1 sDrive28i E84 (2013-15) X1 xDrive28i E84 (2013-15) Z4 E85 (2003-08) 128i Cabrio E88 (2008-13) 135i Cabrio E88 (2008-13) Z4 sDrive30i E89 (2009-16) Z4 sDrive35i E89 (2009-16) Z4 sDrive35is E89 (2009-16) 325i Sedan E90 (2006) 325Xi Sedan E90 (2006) 328i Sedan E90 (2007-11) 328Xi Sedan E90 (2007-12) 330i Sedan E90 (2006) 330Xi Sedan E90 (2006) 335d Sedan E90 (2008-11) 335i Sedan E90 (2007-11) 335Xi Sedan E90 (2007-12) 325Xi Sport Wagon E91 (2006) 328i Sport Wagon E91 (2006-12) 328Xi Sport Wagon E91 (2007-12) 328i Coupe E92 (2007-13) 328Xi Coupe E92 (2007-13) 335i Coupe E92 (2007-13) 335is Coupe E92 (2007-13) 335Xi Coupe E92 (2007-13) M3 Coupe E92 (2008-13) M3 Sedan E92 (2008-13) M3 Coupe E92 Comp. Pkg. (2011-13) M3 Sedan E92 Comp. Pkg. (2011-13) M3 Cabrio E93 (2008-13) 325Ci Convertible E93 Cabrio (2006-13) 328Ci Convertible E93 Cabrio (2006-13) 330Ci Convertible E93 Cabrio (2006-13) Z4 M Coupe M85 (2006-08) Z4 M Roadster M85 (2006-08) M-Coupe Typ MRC (1998-02) M-Roadster Typ MRC (1998-02) Z3 Typ RC, 4 cyl (1996-02) Z3 Typ RC, 6 cyl (1996-02) |
5/120 | 72.5 | Bolt | 12x1.5 | DR | 3mm | 3 28 | 0675725 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675725SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075725 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075725SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2075725 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2075725SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2475725 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2475725SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075725 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 3075725SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4075725 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 4075725SW | 159.95 Pair | |||||
DRA | 20mm | 40757252 | 149.95 Pair | ||||||
DRA | 20mm | Black | 40757252SW | 149.95 Pair | |||||
DRA | 25mm | 5075725 | 219.95 Pair | ||||||
DRA | 25mm | Black | 5075725SW | 219.95 Pair | |||||
DRA | 30mm | 6075725 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6075725SW | 229.95 Pair | |||||
DRA | 45mm | Black | 9075725SW | 259.95 Pair | |||||
1M Coupe E82 (2011) |
5/120 | 72.5 | Bolt | 12x1.5 | DR | 10mm | 3 18 | 2075726 | 159.95 Pair |
DR | 10mm | 3 18 Black | 2075726SW | 159.95 Pair | |||||
DR | 12mm | 3 18 | 2475726 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2475726SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075726 | 199.95 Pair | |||||
DR | 15mm | 3 Black | 3075726SW | 199.95 Pair | |||||
M6 Gran Coupe F06 (2014-19) M5 F10 (2012-16) M6 Convertible F12 (2013-18) 228i Coupe F22 (2014-16) 230i Coupe F22 (2017-21) M235i Coupe F22 (2014-16) M240i Coupe F22 (2017-20) M235i xDrive Coupe F22, AWD (2015-16) M240i xDrive Coupe F22, AWD (2017-20) 228i Cabrio F23 (2015-16) 230i Cabrio F23 (2017-21) M235i Cabrio F23 (2014-16) M240i Cabrio F23 (2017-20) 320i Sedan F30 (2012-18) 328i Sedan F30 (2012-16) 330i Sedan F30 (2017-18) 335i Sedan F30 (2012-15) 340i Sedan F30 (2016-18) 320i xDrive Sedan F30, AWD (2013-18) 328i xDrive Sedan F30, AWD (2013-18) 335i xDrive Sedan F30, AWD (2013-15) 340i xDrive Sedan F30, AWD (2016-18) 328d xDrive Sports Wagon F31 (2014-19) 328i xDrive Sports Wagon F31 (2012-16) 330i xDrive Sports Wagon F31 (2017-19) 428i Coupe F32 (2014-16) 430i Coupe F32 (2017-20) 435i Coupe F32 (2014-16) 440i Coupe F32 (2017-20) 428i xDrive Coupe F32, AWD (2014-16) 430i xDrive Coupe F32, AWD (2017-20) 435i xDrive Coupe F32, AWD (2014-16) 440i xDrive Coupe F32, AWD (2017-20) 428i Cabrio F33 (2014-16) 430i Cabrio F33 (2017-20) 435i Cabrio F33 (2014-16) 440i Cabrio F33 (2017-20) 328i xDrive Gran Turismo F34, AWD (2013-16) 330i xDrive Gran Turismo F34, AWD (2017-19) 335i xDrive Gran Turismo F34, AWD (2013-16) 340i xDrive Gran Turismo F34, AWD (2017-19) 428i Gran Coupe F36 (2015-16) 430i Gran Coupe F36 (2017-20) 435i Gran Coupe F36 (2015-16) 440i Gran Coupe F36 (2017-20) 428i xDrive Gran Coupe F36, AWD (2015-16) 430i xDrive Gran Coupe F36, AWD (2017-20) 435i xDrive Gran Coupe F36, AWD (2015-16) 440i xDrive Gran Coupe F36, AWD (2017-20) M3 Sedan F80 (2015-18) M4 Coupe F82 (2015-20) M4 Cabrio F83 (2015-20) |
5/120 | 72.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0675726 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675726SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075726 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075726SW | 99.95 Pair | |||||
DR | 10mm | 3 18 Front axle only | 2075726 | 159.95 Pair | |||||
DR | 10mm | 3 18 Black, Front axle only | 2075726SW | 159.95 Pair | |||||
DR | 12mm | 3 18 Front axle only | 2475726 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black, Front axle only | 2475726SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2675726 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2675726SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075726 | 199.95 Pair | |||||
DR | 15mm | 3 Black | 3075726SW | 199.95 Pair | |||||
DR | 20mm | 3 | 4075726 | 199.95 Pair | |||||
DR | 20mm | 3 Black | 4075726SW | 199.95 Pair | |||||
DRA | 25mm | 50757254 | 219.95 Pair | ||||||
DRA | 25mm | Black | 50757254SW | 219.95 Pair | |||||
DRA | 30mm | 60757254 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60757254SW | 229.95 Pair | |||||
228i xDrive Gran Coupe F44 (2020-24) M235i xDrive Gran Coupe F44 (2020-24) X3 M40i G01 (2018-24) X3 xDrive30i G01 (2018-24) 330e Sedan G20 (2WD) (2021-24) 330e xDrive Sedan G20 (AWD) (2021-24) 530e iPerformance G30 (2017-23) 530e xDrive iPerformance G30 (2017-23) 530i G30 (2017-23) 230i Coupe G42 (2WD) (2022-24) M240i Coupe G42 (2WD) (2023-25) M240i xDrive Coupe G42 (AWD) (2022-25) |
5/112 | 66.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0655664 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655664SW | 99.95 Pair | |||||
DR | 11mm | 3 18 | 2255664 | 159.95 Pair | |||||
DR | 11mm | 3 18 Black | 2255664SW | 159.95 Pair | |||||
DR | 12mm | 3 18 | 2455664 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455664SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2655664 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2655664SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3055664 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055664SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655664 | 169.95 Pair | |||||
DR | 18mm | 3 Black | 3655664SW | 169.95 Pair | |||||
DR | 20mm | 3 Rear axle only | 4055664 | 169.95 Pair | |||||
DR | 20mm | 3 Black, Rear axle only | 4055664SW | 169.95 Pair | |||||
DRA | 22.5mm | 30 Rear axle only | 4555664 | 169.95 Pair | |||||
DRA | 22.5mm | 30 Black, Rear axle only | 4555664SW | 169.95 Pair | |||||
DRA | 25mm | 30 Rear axle only | 5055664 | 229.95 Pair | |||||
DRA | 25mm | 30 Black, Rear axle only | 5055664SW | 229.95 Pair | |||||
DRA | 30mm | Rear axle only | 6055664 | 229.95 Pair | |||||
DRA | 30mm | Black, Rear axle only | 6055664SW | 229.95 Pair | |||||
318i E30 (1984-85) 318i E30 (1990-91) 318is E30 (1990-91) 325e E30 (1985-91) 325i E30 (1985-91) 325ic Cabrio E30 (1986-91) 325is E30 (1985-91) 325ix E30 (1987-90) |
4/100 | 57.1 | Bolt | 12x1.5 | DR | 3mm | 3 28 | 06234571 | 69.95 Pair |
DR | 5mm | 3 28 | 10234571 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 10234571SW | 99.95 Pair | |||||
DR | 8mm | 3 28 | 16234571 | 99.95 Pair | |||||
DR | 8mm | 3 28 Black | 16234571SW | 99.95 Pair | |||||
DR | 15mm | 3 | 30234571 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 30234571SW | 119.95 Pair | |||||
DR | 20mm | 3 | 40234571 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 40234571SW | 159.95 Pair | |||||
DRA | 25mm | 5024571 | 199.95 Pair | ||||||
DRA | 25mm | Black | 5024571SW | 199.95 Pair | |||||
330Xi E46 (2001-05) 325i Sport Wagon E91 (2006-12) 335Ci Convertible E93 Cabrio (2006-13) |
5/120 | 72.5 | Bolt | 12x1.5 | DR | 3mm | 3 28 | 0675725 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675725SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075725 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075725SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2075725 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2075725SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2475725 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2475725SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075725 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 3075725SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4075725 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 4075725SW | 159.95 Pair | |||||
DRA | 20mm | 40757252 | 149.95 Pair | ||||||
DRA | 20mm | Black | 40757252SW | 149.95 Pair | |||||
DRA | 25mm | 5075725 | 219.95 Pair | ||||||
DRA | 25mm | Black | 5075725SW | 219.95 Pair | |||||
DRA | 30mm | 6075725 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6075725SW | 229.95 Pair | |||||
X2 xDrive28i F39 (2018-23) X2 sDrive28i F39 2WD (2018-23) X1 xDrive28i F48 (2016-22) X3 sDrive30i G01 (2018-20) X4 M40i G02 (2019-23) X4 xDrive30i G02 (2019-23) 330i Sedan G20 (2WD) (2019-25) M340i Sedan G20 (2WD) (2019-25) M340i xDrive Sedan G20 (AWD) (2019-25) Z4 sDrive M40i G29 (2WD) (2020-25) Z4 sDrive30i G29 (2WD) (2019-25) X2 M35i U10 (2024) X2 xDrive28i U10 (2024) |
5/112 | 66.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0655664 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655664SW | 99.95 Pair | |||||
DR | 11mm | 3 18 | 2255664 | 159.95 Pair | |||||
DR | 11mm | 3 18 Black | 2255664SW | 159.95 Pair | |||||
DR | 12mm | 3 18 | 2455664 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455664SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2655664 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2655664SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3055664 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055664SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655664 | 169.95 Pair | |||||
DR | 18mm | 3 Black | 3655664SW | 169.95 Pair | |||||
DR | 20mm | 3 | 4055664 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055664SW | 169.95 Pair | |||||
DRA | 22.5mm | 30 | 4555664 | 169.95 Pair | |||||
DRA | 22.5mm | 30 Black | 4555664SW | 169.95 Pair | |||||
DRA | 25mm | 30 | 5055664 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055664SW | 229.95 Pair | |||||
DRA | 30mm | 6055664 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055664SW | 229.95 Pair | |||||
540i xDrive Sedan (2024-25) i7 eDrive50 (2023-24) i7 G70 (2023-24) i7 M70 (2023-24) i7 xDrive60 (2023-24) 330i xDrive Sedan G20 (AWD) (2019-25) 430i xDrive Coupe G22 (2021-25) M440i xDrive Coupe G22 (2021-25) 430i Coupe G22 (2WD) (2021-25) 430i Convertible G23 (2WD) (2021-25) M440i Convertible G23 (2WD) (2021-25) i5 G60 (2023-24) 530i Sedan G60 (2WD) (2024-25) 530i xDrive Sedan G60 (AWD) (2024-25) i5 eDrive40 G6E (2WD) (2024-25) i5 M60 G6E (AWD) (2024-25) i5 xDrive40 G6E (AWD) (2025) |
5/112 | 66.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0655664 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655664SW | 99.95 Pair | |||||
DR | 11mm | 3 18 | 2255664 | 159.95 Pair | |||||
DR | 11mm | 3 18 Black | 2255664SW | 159.95 Pair | |||||
DR | 12mm | 3 18 | 2455664 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455664SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2655664 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2655664SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3055664 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055664SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655664 | 169.95 Pair | |||||
DR | 18mm | 3 Black | 3655664SW | 169.95 Pair | |||||
DR | 20mm | 3 | 4055664 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055664SW | 169.95 Pair | |||||
DRA | 22.5mm | 30 | 4555664 | 169.95 Pair | |||||
DRA | 22.5mm | 30 Black | 4555664SW | 169.95 Pair | |||||
DRA | 25mm | 30 | 5055664 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055664SW | 229.95 Pair | |||||
DRA | 30mm | 6055664 | 229.95 Pair | ||||||
DRA | 30mm | Black | 6055664SW | 229.95 Pair | |||||
428i xDrive Cabrio F33 (2014-16) 440i xDrive Cabrio F33 (2017-20) |
5/120 | 72.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0675726 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675726SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075726 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075726SW | 99.95 Pair | |||||
DR | 10mm | 3 18 Front axle only | 2075726 | 159.95 Pair | |||||
DR | 10mm | 3 18 Black, Front axle only | 2075726SW | 159.95 Pair | |||||
DR | 12mm | 3 18 Front axle only | 2475726 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black, Front axle only | 2475726SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2675726 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2675726SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075726 | 199.95 Pair | |||||
DR | 15mm | 3 Black | 3075726SW | 199.95 Pair | |||||
DR | 20mm | 3 | 4075726 | 199.95 Pair | |||||
DR | 20mm | 3 Black | 4075726SW | 199.95 Pair | |||||
DRA | 25mm | 50757254 | 219.95 Pair | ||||||
DRA | 25mm | Black | 50757254SW | 219.95 Pair | |||||
DRA | 30mm | 60757254 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60757254SW | 229.95 Pair | |||||
i4 eDrive40 (2022-23) M8 Competition Convertible F91 (2020-25) M8 Convertible F91 (2020-25) M8 Competition Coupe F92 (2020-25) M8 Coupe F92 (2020-25) M8 Competition Gran Coupe F93 (2020-25) M8 Gran Coupe F93 (2020-25) 840i xDrive Convertible G14 AWD (2020-25) M850i xDrive Convertible G14 AWD (2019-25) M850i xDrive Coupe G15 AWD (2019-25) 840i Gran Coupe G16 (2020-24) 840i xDrive Gran Coupe G16 AWD (2020-25) M850i xDrive Gran Coupe G16 AWD (2020-25) M440i xDrive Convertible G23 (AWD) (2022-25) 430i Gran Coupe G26 (2WD) (2022-25) i4 eDrive35 G26 (2WD) (2022-24) i4 M50 G26 (AWD) (2022-24) |
5/112 | 66.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0655664 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655664SW | 99.95 Pair | |||||
DR | 11mm | 3 18 | 2255664 | 159.95 Pair | |||||
DR | 11mm | 3 18 Black | 2255664SW | 159.95 Pair | |||||
DR | 12mm | 3 18 | 2455664 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455664SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2655664 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2655664SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3055664 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055664SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655664 | 169.95 Pair | |||||
DR | 18mm | 3 Black | 3655664SW | 169.95 Pair | |||||
DR | 20mm | 3 | 4055664 | 169.95 Pair | |||||
DR | 20mm | 3 Black | 4055664SW | 169.95 Pair | |||||
DRA | 22.5mm | 30 | 4555664 | 169.95 Pair | |||||
DRA | 22.5mm | 30 Black | 4555664SW | 169.95 Pair | |||||
DRA | 25mm | 30 | 5055664 | 229.95 Pair | |||||
DRA | 25mm | 30 Black | 5055664SW | 229.95 Pair | |||||
430i xDrive Cabrio F33 (2017-20) 435i xDrive Cabrio F33 (2014-16) |
5/120 | 72.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0675726 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675726SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075726 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075726SW | 99.95 Pair | |||||
DR | 10mm | 3 18 Front axle only | 2075726 | 159.95 Pair | |||||
DR | 10mm | 3 18 Black, Front axle only | 2075726SW | 159.95 Pair | |||||
DR | 12mm | 3 18 Front axle only | 2475726 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black, Front axle only | 2475726SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2675726 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2675726SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075726 | 199.95 Pair | |||||
DR | 15mm | 3 Black | 3075726SW | 199.95 Pair | |||||
DR | 20mm | 3 | 4075726 | 199.95 Pair | |||||
DR | 20mm | 3 Black | 4075726SW | 199.95 Pair | |||||
DRA | 25mm | 50757254 | 219.95 Pair | ||||||
DRA | 25mm | Black | 50757254SW | 219.95 Pair | |||||
DRA | 30mm | 60757254 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60757254SW | 229.95 Pair | |||||
525i E39 (1996-03) 528i E39 (1996-03) 528i Sport E39 (1996-03) 530i E39 (1996-03) 530i Sport E39 (1996-03) 540i E39 (1996-03) 540i Sport E39 (1996-03) |
5/120 | 74 | Bolt | 12x1.5 | DR | 5mm | 3 28 | 1075740 | 99.95 Pair |
DR | 10mm | 3 18 | 2075740 | 99.95 Pair | |||||
DR | 12mm | 3 18 | 2475740 | 119.95 Pair | |||||
DR | 15mm | 3 | 3075740 | 159.95 Pair | |||||
DR | 15mm | 3 Black | 3075740SW | 159.95 Pair | |||||
DR | 20mm | 3 | 4075740 | 159.95 Pair | |||||
DRA | 25mm | 5075740 | 229.95 Pair | ||||||
DRA | 30mm | 6075740 | 179.95 Pair | ||||||
740i F01 (2009-15) 750i F01 (2009-15) 750i Active Hybrid F01 (2009-15) 750i xDrive F01 (2010-15) 528i F10 (2011-16) 535i F10 (2011-16) 550i F10 (2011-16) |
5/120 | 72.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0675725 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675726SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075725 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075725SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2075725 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2075725SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2475725 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2475725SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075725 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 3075725SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4075725 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 4075725SW | 159.95 Pair | |||||
DRA | 25mm | 50757254 | 219.95 Pair | ||||||
DRA | 25mm | Black | 50757254SW | 219.95 Pair | |||||
DRA | 30mm | 60757254 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60757254SW | 229.95 Pair | |||||
540i G30 (2017-23) M550i xDrive G30 (2017-23) 530i xDrive G30, AWD (2017-23) 540i xDrive G30, AWD (2017-23) |
5/112 | 66.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0655664 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0655664SW | 99.95 Pair | |||||
DR | 11mm | 3 18 | 2255664 | 159.95 Pair | |||||
DR | 11mm | 3 18 Black | 2255664SW | 159.95 Pair | |||||
DR | 12mm | 3 18 | 2455664 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2455664SW | 159.95 Pair | |||||
DR | 13mm | 3 18 | 2655664 | 159.95 Pair | |||||
DR | 13mm | 3 18 Black | 2655664SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3055664 | 169.95 Pair | |||||
DR | 15mm | 3 Black | 3055664SW | 169.95 Pair | |||||
DR | 18mm | 3 | 3655664 | 169.95 Pair | |||||
DR | 18mm | 3 Black | 3655664SW | 169.95 Pair | |||||
DR | 20mm | 3 Rear Axle Only | 4055664 | 169.95 Pair | |||||
DR | 20mm | 3 Black, Rear Axle Only | 4055664SW | 169.95 Pair | |||||
DRA | 22.5mm | 30 Rear Axle Only | 4555664 | 169.95 Pair | |||||
DRA | 22.5mm | 30 Black, Rear Axle Only | 4555664SW | 169.95 Pair | |||||
DRA | 25mm | 30 Rear Axle Only | 5055664 | 229.95 Pair | |||||
DRA | 25mm | 30 Black, Rear Axle Only | 5055664SW | 229.95 Pair | |||||
DRA | 30mm | Rear Axle Only | 6055664 | 229.95 Pair | |||||
DRA | 30mm | Black, Rear Axle Only | 6055664SW | 229.95 Pair | |||||
740Li F02 (2009-15) 740Li xDrive F02 (2010-15) 750Li F02 (2009-15) 750Li Active Hybrid F02 (2009-15) 750Li xDrive F02 (2010-15) 760Li F02 (2009-15) 535i xDrive Gran Turismo F07 (2010-16) 550i Gran Turismo F07 (2010-16) 550i xDrive Gran Turismo F07 (2010-16) 535d F10 (2014-16) 640i Convertible F12 (2012-19) 640i Coupe F13 (2012-19) 650i Coupe F13 (2012-19) |
5/120 | 72.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0675725 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675725SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075725 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075725SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2075725 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2075725SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2475725 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2475725SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075725 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 3075725SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4075725 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 4075725SW | 159.95 Pair | |||||
DRA | 25mm | 50757254 | 219.95 Pair | ||||||
DRA | 25mm | Black | 50757254SW | 219.95 Pair | |||||
DRA | 30mm | 60757254 | 229.95 Pair | ||||||
DRA | 30mm | Black | 60757254SW | 229.95 Pair | |||||
535i Gran Turismo F07 (2010-16) |
5/120 | 72.5 | Bolt | 14x1.25 | DR | 3mm | 3 28 | 0675725 | 99.95 Pair |
DR | 3mm | 3 28 Black | 0675725SW | 99.95 Pair | |||||
DR | 5mm | 3 28 | 1075725 | 99.95 Pair | |||||
DR | 5mm | 3 28 Black | 1075725SW | 99.95 Pair | |||||
DR | 10mm | 3 18 | 2075725 | 119.95 Pair | |||||
DR | 10mm | 3 18 Black | 2075725SW | 119.95 Pair | |||||
DR | 12mm | 3 18 | 2475725 | 159.95 Pair | |||||
DR | 12mm | 3 18 Black | 2475725SW | 159.95 Pair | |||||
DR | 15mm | 3 | 3075725 | 119.95 Pair | |||||
DR | 15mm | 3 Black | 3075725SW | 119.95 Pair | |||||
DR | 20mm | 3 | 4075725 | 159.95 Pair | |||||
DR | 20mm | 3 Black | 4075725SW | 159.95 Pair | |||||
